| Spring Series | |
| Spring Race 1 | May 1 |
| Spring Race 2 | May 8 |
| Spring Race 3 | May 15 |
| Spring Race 4 | May 22 |
| Spring Race 5 | May 29 |
| Spring Race 6 | June 5 |
| Summer Series 1 | |
| Summer 1 Race 1 | June 12 |
| Summer 1 Race 2 | June 19 |
| Summer 1 Race 3 | June 26 |
| Summer 1 Race 4 | July 3 |
| Summer 1 Race 5 | July 10 |
| Summer 1 Race 6 | July 17 |
| Summer Series 2 | |
| Summer 2 Race 1 | July 24 |
| Summer 2 Race 2 | July 31 |
| Summer 2 Race 3 | August 7 |
| Summer 2 Race 4 | August 14 |
| Summer 2 Race 5 | August 21 |
| Summer 2 Race 6 | August 28 |
| Fall Series | |
| Fall 1 & 2 | September 8 |
| Fall 3 & 4 | September 15 |
| Fall 5 & 6 | September 22 |
| Fall 7 & 8 | September 29 |
Special Event Dates
**Note - Skippers meeting for all FBYC special event races will be 10 am**
| Roy Jones memorial Double Handed Race | May 18 |
| Sailpast | June 1 |
| FBYC Overnight Race (It's Back!) | June 8 |
| WYC Open Regatta | June 1-2 |
| Bill Fertile Single Handed Race |
July 6 |
| Lake Ontario 300 PCYC | July 13-15 |
| Youngstown Levels - Last One Ever!! |
July 27-28 |
| Frenchman's Bay Yacht Club Open Regatta | Aug 10-11 |
| Mayor's Challenge Pursuit Race | sept 7 |
| Frost Bite Race | Oct 12 |
**THIS SCHEDULE IS SUBJECT TO CHANGE, PLEASE CHECK THE NOTICE BOARD OR WEBSITE FOR ANY CHANGES THAT MAY OCCUR.