event burgee venue burgee

Doublehanded Race 2009

FBYC

Doublehanded Race

B Non-Flying Sails Fleet

Sailed:1, Discards:0, To count:1, Ratings:TCC, Entries:4, Scoring system:FBYC Scoring
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Doublehanded
June 20th
Total Nett Notes
1st Ariel Shark B Non-Flying Sails 255 1462 Marcus Mueller FBYC 0.8812 1.0 1.0 1.0
2nd Streak Capri 22 B Non-Flying Sails 219 51 Mike Brett FBYC .9323 2.0 2.0 2.0
3rd Rorry B Catalina 34-2 WK TM B Non-Flying Sails 171 1611 Steven Lucas FBYC 1.0105 3.0 3.0 3.0
4th Celtic Knot Catalina 30 B Non-Flying Sails 216 2278 Doug Welch FBYC .9368 4.0 4.0 4.0

Doublehanded - B Non-Flying Sails Fleet - June 20th at 

Start:Start 1, Finishes:Elapsed time
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Elapsed Corrected BCE BCR Ave speed Points Notes
1 Ariel Shark B Non-Flying Sails 255 1462 Marcus Mueller FBYC 0.8812 1:15:37 1:06:38 0:00:00 0.881   1.0
2 Streak Capri 22 B Non-Flying Sails 219 51 Mike Brett FBYC .9323 1:13:47 1:08:47 0:02:19 0.903   2.0
3 Rorry B Catalina 34-2 WK TM B Non-Flying Sails 171 1611 Steven Lucas FBYC 1.0105 1:13:56 1:14:43 0:08:00 0.901   3.0
4 Celtic Knot Catalina 30 B Non-Flying Sails 216 2278 Doug Welch FBYC .9368 1:36:37 1:30:31 0:25:29 0.69   4.0



Sailwave Scoring Software 2.00 build 4
www.sailwave.com