event burgee venue burgee

FBYC Long Distance Race 2009

FBYC

Long Distance Race (to Wilson NY)

B Non-Flying Sails Fleet

Sailed:1, Discards:0, To count:1, Ratings:TCC, Entries:4, Scoring system:FBYC Scoring
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Long Distance to Wilson
July 5th
Total Nett Notes
1st Why Not Goman Express 30 B Non-Flying Sails 156 72 Chuck Watson FBYC 1.0377 1.0 1.0 1.0
2nd Keego II Hunter Legend 35 B Non-Flying Sails 162 687 Peter Chalkley FBYC 1.0266 2.0 2.0 2.0
3rd Wind Gypsy 1 Mirage 30 B Non-Flying Sails 183 21 John Redman FBYC .9897 3.0 3.0 3.0
4th Mirage C&C 41 KCB B Non-Flying Sails 102 15175 Bob Stratton FBYC 1.1490 4.0 4.0 4.0

Long Distance to Wilson - B Non-Flying Sails Fleet - July 5th at 

Start:Start 1, Finishes:Elapsed time
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Elapsed Corrected BCE BCR Ave speed Points Notes
1 Why Not Goman Express 30 B Non-Flying Sails 156 72 Chuck Watson FBYC 1.0377 4:41:00 4:51:36 0:00:00 1.038   1.0
2 Keego II Hunter Legend 35 B Non-Flying Sails 162 687 Peter Chalkley FBYC 1.0266 4:52:03 4:59:49 0:08:01 0.998   2.0
3 Wind Gypsy 1 Mirage 30 B Non-Flying Sails 183 21 John Redman FBYC .9897 5:05:06 5:01:57 0:10:28 0.956   3.0
4 Mirage C&C 41 KCB B Non-Flying Sails 102 15175 Bob Stratton FBYC 1.1490 4:38:05 5:19:31 0:24:18 1.049   4.0



Sailwave Scoring Software 2.00 build 4
www.sailwave.com