event burgee venue burgee

2012 Regatta Kirby Fleet - 2012 Kirby Nationals

FBYC

2012 Kirby Regatta

Overall

Sailed: 9, Discards: 2, To count: 7, Ratings: TCC, Entries: 8, Scoring system: FBYC Scoring
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Kirby 1 Kirby 2 Kirby 3 Kirby 4 Kirby 5 Kirby 6 Kirby 7 Kirby 8 Kirby 9 Total Nett Notes
1st 40 Yard Bin Kirby 25 Kirby 25 177 106 Pat Wachhold BYC 1.000 1.0 1.0 1.0 2.0 (4.0) 1.0 1.0 3.0 (4.0) 18.0 10.0
2nd Breezin Kirby 25 Kirby 25 177 193 Cathey Cudmore BYC 1.000 4.0 4.0 2.0 (8.0) 1.0 2.0 3.0 1.0 (9.0 DNF) 34.0 17.0
3rd Marauder Kirby25 Kirby 25 177 118 Jamie Dike FBYC 1.000 2.0 6.0 4.0 (7.0) 2.0 3.0 (8.0) 2.0 1.0 35.0 20.0
4th T-Bone Kirby 25 Kirby 25 177 66 Simon Krall DYC 1.000 3.0 5.0 3.0 1.0 5.0 (8.0) 2.0 (7.0) 2.0 36.0 21.0
5th Insanity Kirby 25 Kirby 25 177 106 Debbie Mills 1.000 5.0 (7.0) 5.0 3.0 3.0 (6.0) 4.0 4.0 3.0 40.0 27.0
6th Don't Panic Kirby 25 Kirby 25 177 0189 Kyle Higgins TS&CC 1.000 6.0 2.0 (7.0) 5.0 6.0 4.0 (7.0) 5.0 5.0 47.0 33.0
7th Mackadu Kirby 25 Kirby 25 177 39 Scott Perdu BYC 1.000 (7.0) 3.0 6.0 4.0 (8.0) 5.0 5.0 6.0 7.0 51.0 36.0
8th Rock n Roll Kirby 25 Kirby 25 177 666 N. Greenland 1.000 (8.0) (8.0) 8.0 6.0 7.0 7.0 6.0 8.0 6.0 64.0 48.0

Kirby 1

Start: Start 1, Finishes: Place
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Place Points Notes
1 40 Yard Bin Kirby 25 Kirby 25 177 106 Pat Wachhold BYC 1.000 1 1.0
2 Marauder Kirby25 Kirby 25 177 118 Jamie Dike FBYC 1.000 2 2.0
3 T-Bone Kirby 25 Kirby 25 177 66 Simon Krall DYC 1.000 3 3.0
4 Breezin Kirby 25 Kirby 25 177 193 Cathey Cudmore BYC 1.000 4 4.0
5 Insanity Kirby 25 Kirby 25 177 106 Debbie Mills 1.000 5 5.0
6 Don't Panic Kirby 25 Kirby 25 177 0189 Kyle Higgins TS&CC 1.000 6 6.0
7 Mackadu Kirby 25 Kirby 25 177 39 Scott Perdu BYC 1.000 7 7.0
8 Rock n Roll Kirby 25 Kirby 25 177 666 N. Greenland 1.000 8 8.0

Kirby 2

Start: Start 1, Finishes: Place
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Place Points Notes
1 40 Yard Bin Kirby 25 Kirby 25 177 106 Pat Wachhold BYC 1.000 1 1.0
2 Don't Panic Kirby 25 Kirby 25 177 0189 Kyle Higgins TS&CC 1.000 2 2.0
3 Mackadu Kirby 25 Kirby 25 177 39 Scott Perdu BYC 1.000 3 3.0
4 Breezin Kirby 25 Kirby 25 177 193 Cathey Cudmore BYC 1.000 4 4.0
5 T-Bone Kirby 25 Kirby 25 177 66 Simon Krall DYC 1.000 5 5.0
6 Marauder Kirby25 Kirby 25 177 118 Jamie Dike FBYC 1.000 6 6.0
7 Insanity Kirby 25 Kirby 25 177 106 Debbie Mills 1.000 7 7.0
8 Rock n Roll Kirby 25 Kirby 25 177 666 N. Greenland 1.000 8 8.0

Kirby 3

Start: Start 1, Finishes: Place
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Place Points Notes
1 40 Yard Bin Kirby 25 Kirby 25 177 106 Pat Wachhold BYC 1.000 1 1.0
2 Breezin Kirby 25 Kirby 25 177 193 Cathey Cudmore BYC 1.000 2 2.0
3 T-Bone Kirby 25 Kirby 25 177 66 Simon Krall DYC 1.000 3 3.0
4 Marauder Kirby25 Kirby 25 177 118 Jamie Dike FBYC 1.000 4 4.0
5 Insanity Kirby 25 Kirby 25 177 106 Debbie Mills 1.000 5 5.0
6 Mackadu Kirby 25 Kirby 25 177 39 Scott Perdu BYC 1.000 6 6.0
7 Don't Panic Kirby 25 Kirby 25 177 0189 Kyle Higgins TS&CC 1.000 7 7.0
8 Rock n Roll Kirby 25 Kirby 25 177 666 N. Greenland 1.000 8 8.0

Kirby 4

Start: Start 1, Finishes: Place
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Place Points Notes
1 T-Bone Kirby 25 Kirby 25 177 66 Simon Krall DYC 1.000 1 1.0
2 40 Yard Bin Kirby 25 Kirby 25 177 106 Pat Wachhold BYC 1.000 2 2.0
3 Insanity Kirby 25 Kirby 25 177 106 Debbie Mills 1.000 3 3.0
4 Mackadu Kirby 25 Kirby 25 177 39 Scott Perdu BYC 1.000 4 4.0
5 Don't Panic Kirby 25 Kirby 25 177 0189 Kyle Higgins TS&CC 1.000 5 5.0
6 Rock n Roll Kirby 25 Kirby 25 177 666 N. Greenland 1.000 6 6.0
7 Marauder Kirby25 Kirby 25 177 118 Jamie Dike FBYC 1.000 7 7.0
8 Breezin Kirby 25 Kirby 25 177 193 Cathey Cudmore BYC 1.000 8 8.0

Kirby 5

Start: Start 1, Finishes: Place
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Place Points Notes
1 Breezin Kirby 25 Kirby 25 177 193 Cathey Cudmore BYC 1.000 1 1.0
2 Marauder Kirby25 Kirby 25 177 118 Jamie Dike FBYC 1.000 2 2.0
3 Insanity Kirby 25 Kirby 25 177 106 Debbie Mills 1.000 3 3.0
4 40 Yard Bin Kirby 25 Kirby 25 177 106 Pat Wachhold BYC 1.000 4 4.0
5 T-Bone Kirby 25 Kirby 25 177 66 Simon Krall DYC 1.000 5 5.0
6 Don't Panic Kirby 25 Kirby 25 177 0189 Kyle Higgins TS&CC 1.000 6 6.0
7 Rock n Roll Kirby 25 Kirby 25 177 666 N. Greenland 1.000 7 7.0
8 Mackadu Kirby 25 Kirby 25 177 39 Scott Perdu BYC 1.000 8 8.0

Kirby 6

Start: Start 1, Finishes: Place
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Place Points Notes
1 40 Yard Bin Kirby 25 Kirby 25 177 106 Pat Wachhold BYC 1.000 1 1.0
2 Breezin Kirby 25 Kirby 25 177 193 Cathey Cudmore BYC 1.000 2 2.0
3 Marauder Kirby25 Kirby 25 177 118 Jamie Dike FBYC 1.000 3 3.0
4 Don't Panic Kirby 25 Kirby 25 177 0189 Kyle Higgins TS&CC 1.000 4 4.0
5 Mackadu Kirby 25 Kirby 25 177 39 Scott Perdu BYC 1.000 5 5.0
6 Insanity Kirby 25 Kirby 25 177 106 Debbie Mills 1.000 6 6.0
7 Rock n Roll Kirby 25 Kirby 25 177 666 N. Greenland 1.000 7 7.0
8 T-Bone Kirby 25 Kirby 25 177 66 Simon Krall DYC 1.000 8 8.0

Kirby 7

Start: Start 1, Finishes: Place
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Place Points Notes
1 40 Yard Bin Kirby 25 Kirby 25 177 106 Pat Wachhold BYC 1.000 1 1.0
2 T-Bone Kirby 25 Kirby 25 177 66 Simon Krall DYC 1.000 2 2.0
3 Breezin Kirby 25 Kirby 25 177 193 Cathey Cudmore BYC 1.000 3 3.0
4 Insanity Kirby 25 Kirby 25 177 106 Debbie Mills 1.000 4 4.0
5 Mackadu Kirby 25 Kirby 25 177 39 Scott Perdu BYC 1.000 5 5.0
6 Rock n Roll Kirby 25 Kirby 25 177 666 N. Greenland 1.000 6 6.0
7 Don't Panic Kirby 25 Kirby 25 177 0189 Kyle Higgins TS&CC 1.000 7 7.0
8 Marauder Kirby25 Kirby 25 177 118 Jamie Dike FBYC 1.000 8 8.0

Kirby 8

Start: Start 1, Finishes: Place
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Place Points Notes
1 Breezin Kirby 25 Kirby 25 177 193 Cathey Cudmore BYC 1.000 1 1.0
2 Marauder Kirby25 Kirby 25 177 118 Jamie Dike FBYC 1.000 2 2.0
3 40 Yard Bin Kirby 25 Kirby 25 177 106 Pat Wachhold BYC 1.000 3 3.0
4 Insanity Kirby 25 Kirby 25 177 106 Debbie Mills 1.000 4 4.0
5 Don't Panic Kirby 25 Kirby 25 177 0189 Kyle Higgins TS&CC 1.000 5 5.0
6 Mackadu Kirby 25 Kirby 25 177 39 Scott Perdu BYC 1.000 6 6.0
7 T-Bone Kirby 25 Kirby 25 177 66 Simon Krall DYC 1.000 7 7.0
8 Rock n Roll Kirby 25 Kirby 25 177 666 N. Greenland 1.000 8 8.0

Kirby 9

Start: Start 1, Finishes: Place
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Place Points Notes
1 Marauder Kirby25 Kirby 25 177 118 Jamie Dike FBYC 1.000 1 1.0
2 T-Bone Kirby 25 Kirby 25 177 66 Simon Krall DYC 1.000 2 2.0
3 Insanity Kirby 25 Kirby 25 177 106 Debbie Mills 1.000 3 3.0
4 40 Yard Bin Kirby 25 Kirby 25 177 106 Pat Wachhold BYC 1.000 4 4.0
5 Don't Panic Kirby 25 Kirby 25 177 0189 Kyle Higgins TS&CC 1.000 5 5.0
6 Rock n Roll Kirby 25 Kirby 25 177 666 N. Greenland 1.000 7 6.0
7 Mackadu Kirby 25 Kirby 25 177 39 Scott Perdu BYC 1.000 8 7.0
8 Breezin Kirby 25 Kirby 25 177 193 Cathey Cudmore BYC 1.000 DNF 9.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com