event burgee venue burgee

2008 Regatta

FBYC

2009 Kirby Regatta

Overall

Sailed:3, Discards:0, To count:3, Ratings:TCC, Entries:15, Scoring system:FBYC Scoring
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Kirby 1 Kirby 2 Kirby 3 Total Nett Notes
1st 40 Yard Bin Kirby 25 Kirby 25 177 106 Pat Wacholz BYC 1.000 4.0 1.0 2.0 7.0 7.0
2nd Amarillo de Muerte Kirby 25 Kirby 25 177 169 Dave Morton BYC 1.000 2.0 5.0 4.0 11.0 11.0
3rd Summersalt Kirby 25 Kirby 25 177 125 Max Keeping DYC 1.000 6.0 3.0 6.0 15.0 15.0
4th Breezin Kirby 25 Kirby 25 177 193 Cathey Cudmore BYC 1.000 1.0 14.0 1.0 16.0 16.0
5th Insanity Kirby 25 Kirby 25 177 4 Debbie Mills 1.000 8.0 2.0 7.0 17.0 17.0
6th Marauder Kirby25 Kirby 25 177 118 Jamie Dike FBYC 1.000 11.0 4.0 3.0 18.0 18.0
7th E2 Kirby 25 Kirby 25 177 47 Rick Dorrington DYC 1.000 3.0 6.0 12.0 21.0 21.0
8th Proximity Kirby 25 Kirby 25 177 58 Jamie MacCorkindale BHYC 1.000 5.0 8.0 9.0 22.0 22.0
9th Problem Child Kirby 25 Kirby 25 177 96 Chuck Lanning 1.000 7.0 7.0 11.0 25.0 25.0
10th Sarcasm Kirby 25 Kirby 25 177 John Fertile 1.000 12.0 10.0 5.0 27.0 27.0
11th T-Bone Kirby 25 Kirby 25 177 66 Simon Krall DYC 1.000 9.0 11.0 10.0 30.0 30.0
12th Ruby Tuesday Kirby 25 Kirby 25 177 111 Chris Turner 1.000 10.0 9.0 13.0 32.0 32.0
13th Bender Kirby 25 Kirby 25 177 39 Andrew Krall DYC 1.000 13.0 12.0 8.0 33.0 33.0
14th Undercover Kirby 25 Kirby 25 177 160 Theo Spartinos 1.000 14.0 13.0 14.0 41.0 41.0
15th Rock n Roll Kirby 25 Kirby 25 177 N. Greenland 1.000 15.0 15.0 15.0 45.0 45.0

Kirby 1

Start:Start 1, Finishes:Place
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Place Points Notes
1 Breezin Kirby 25 Kirby 25 177 193 Cathey Cudmore BYC 1.000 1 1.0
2 Amarillo de Muerte Kirby 25 Kirby 25 177 169 Dave Morton BYC 1.000 2 2.0
3 E2 Kirby 25 Kirby 25 177 47 Rick Dorrington DYC 1.000 3 3.0
4 40 Yard Bin Kirby 25 Kirby 25 177 106 Pat Wacholz BYC 1.000 4 4.0
5 Proximity Kirby 25 Kirby 25 177 58 Jamie MacCorkindale BHYC 1.000 5 5.0
6 Summersalt Kirby 25 Kirby 25 177 125 Max Keeping DYC 1.000 6 6.0
7 Problem Child Kirby 25 Kirby 25 177 96 Chuck Lanning 1.000 7 7.0
8 Insanity Kirby 25 Kirby 25 177 4 Debbie Mills 1.000 8 8.0
9 T-Bone Kirby 25 Kirby 25 177 66 Simon Krall DYC 1.000 9 9.0
10 Ruby Tuesday Kirby 25 Kirby 25 177 111 Chris Turner 1.000 10 10.0
12 Sarcasm Kirby 25 Kirby 25 177 John Fertile 1.000 12 12.0
13 Bender Kirby 25 Kirby 25 177 39 Andrew Krall DYC 1.000 13 13.0
14 Undercover Kirby 25 Kirby 25 177 160 Theo Spartinos 1.000 14 14.0
15 Rock n Roll Kirby 25 Kirby 25 177 N. Greenland 1.000 15 15.0
11 Marauder Kirby25 Kirby 25 177 118 Jamie Dike FBYC 1.000 11 11.0

Kirby 2

Start:Start 1, Finishes:Place
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Place Points Notes
1 40 Yard Bin Kirby 25 Kirby 25 177 106 Pat Wacholz BYC 1.000 1 1.0
2 Insanity Kirby 25 Kirby 25 177 4 Debbie Mills 1.000 2 2.0
3 Summersalt Kirby 25 Kirby 25 177 125 Max Keeping DYC 1.000 3 3.0
5 Amarillo de Muerte Kirby 25 Kirby 25 177 169 Dave Morton BYC 1.000 5 5.0
6 E2 Kirby 25 Kirby 25 177 47 Rick Dorrington DYC 1.000 6 6.0
7 Problem Child Kirby 25 Kirby 25 177 96 Chuck Lanning 1.000 7 7.0
8 Proximity Kirby 25 Kirby 25 177 58 Jamie MacCorkindale BHYC 1.000 8 8.0
9 Ruby Tuesday Kirby 25 Kirby 25 177 111 Chris Turner 1.000 9 9.0
10 Sarcasm Kirby 25 Kirby 25 177 John Fertile 1.000 10 10.0
11 T-Bone Kirby 25 Kirby 25 177 66 Simon Krall DYC 1.000 11 11.0
12 Bender Kirby 25 Kirby 25 177 39 Andrew Krall DYC 1.000 12 12.0
13 Undercover Kirby 25 Kirby 25 177 160 Theo Spartinos 1.000 13 13.0
14 Breezin Kirby 25 Kirby 25 177 193 Cathey Cudmore BYC 1.000 14 14.0
15 Rock n Roll Kirby 25 Kirby 25 177 N. Greenland 1.000 15 15.0
4 Marauder Kirby25 Kirby 25 177 118 Jamie Dike FBYC 1.000 4 4.0

Kirby 3

Start:Start 1, Finishes:Place
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Place Points Notes
1 Breezin Kirby 25 Kirby 25 177 193 Cathey Cudmore BYC 1.000 1 1.0
2 40 Yard Bin Kirby 25 Kirby 25 177 106 Pat Wacholz BYC 1.000 2 2.0
4 Amarillo de Muerte Kirby 25 Kirby 25 177 169 Dave Morton BYC 1.000 4 4.0
5 Sarcasm Kirby 25 Kirby 25 177 John Fertile 1.000 5 5.0
6 Summersalt Kirby 25 Kirby 25 177 125 Max Keeping DYC 1.000 6 6.0
7 Insanity Kirby 25 Kirby 25 177 4 Debbie Mills 1.000 7 7.0
8 Bender Kirby 25 Kirby 25 177 39 Andrew Krall DYC 1.000 8 8.0
9 Proximity Kirby 25 Kirby 25 177 58 Jamie MacCorkindale BHYC 1.000 9 9.0
10 T-Bone Kirby 25 Kirby 25 177 66 Simon Krall DYC 1.000 10 10.0
11 Problem Child Kirby 25 Kirby 25 177 96 Chuck Lanning 1.000 11 11.0
12 E2 Kirby 25 Kirby 25 177 47 Rick Dorrington DYC 1.000 12 12.0
13 Ruby Tuesday Kirby 25 Kirby 25 177 111 Chris Turner 1.000 13 13.0
14 Undercover Kirby 25 Kirby 25 177 160 Theo Spartinos 1.000 14 14.0
15 Rock n Roll Kirby 25 Kirby 25 177 N. Greenland 1.000 15 15.0
3 Marauder Kirby25 Kirby 25 177 118 Jamie Dike FBYC 1.000 3 3.0



Sailwave Scoring Software 2.00 build 4
www.sailwave.com