event burgee venue burgee

FBYC Summer 2 Series 2009

FBYC

Regatta PHRF

A Flying Sails Fleet

Sailed:2, Discards:0, To count:2, Ratings:TCC, Entries:5, Scoring system:FBYC Scoring
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Regatta 1
July 8
Regatta 2
August 8th
Total Nett Notes
1st Sushka CS30 A Flying Sails 150 4549 Phil Plumb FBYC 1.0490 1.0 3.0 4.0 4.0
2nd Why Not Goman Express 30 A Flying Sails 147 72 Chuck Watson FBYC 1.0547 2.0 2.0 4.0 4.0
3rd Lion's Den Beneteau First 36.7 A Flying Sails 84 140 Erick Magi CBYC 1.1916 4.0 1.0 5.0 5.0
4th Star Mist Star 30 Cus. 2 A Flying Sails 138 30103 Dennis Carrier FBYC 1.0723 3.0 4.0 7.0 7.0
5th Sailing School Tanzer 22 A Flying Sails 216 Mace 0.9368 5.0 5.0 10.0 10.0

B Non-Flying Sails Fleet

Sailed:2, Discards:0, To count:2, Ratings:TCC, Entries:11, Scoring system:FBYC Scoring
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Regatta 1
July 8
Regatta 2
August 8th
Total Nett Notes
1st Ariel Shark B Non-Flying Sails 255 1462 Marcus Mueller FBYC 0.8812 1.0 2.0 3.0 3.0
2nd Streak Capri 22 B Non-Flying Sails 219 51 Mike Brett FBYC 0.9323 3.0 1.0 4.0 4.0
3rd Keego II Hunter Legend 35 B Non-Flying Sails 162 687 Peter Chalkley FBYC 1.0266 4.0 3.0 7.0 7.0
4th Mermaid III Nonsuch 30 B Non-Flying Sails 168 379 John Frenke FBYC 1.0158 2.0 6.0 8.0 8.0
5th Cabair Feidh Aloha 8.5 B Non-Flying Sails 222 86 Bob Stobie FBYC 0.9278 8.0 4.0 12.0 12.0
6th calypso Catalina 34-2 WK TM B Non-Flying Sails 171 1746 Alain Briere FBYC 1.0105 5.0 8.0 13.0 13.0
7th Not Hers/J24 J24 B Non-Flying Sails 171 2345 Brad Fertile 1.0105 11.0 5.0 16.0 16.0
8th Pendragon Mirage 25 B Non-Flying Sails 222 Bill Farie FBYC 0.9278 6.0 10.0 16.0 16.0
9th Carramy Shadow Whitby 27 B Non-Flying Sails 210 44110 Jeff Blundell FBYC .9460 9.0 7.0 16.0 16.0
10th Sea Castle C&C 33 Mk 1 B Non-Flying Sails 159 20286 Craig Castle FBYC 1.0321 7.0 11.0 18.0 18.0
11th Adagio Hunter 34 B Non-Flying Sails 189 Coons FBYC 0.9797 10.0 9.0 19.0 19.0

Viking 28 Fleet

Sailed:2, Discards:0, To count:2, Ratings:TCC, Entries:5, Scoring system:FBYC Scoring
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Regatta 1
July 8
Regatta 2
August 8th
Total Nett Notes
1st Blythe Spirit Viking 28 IB Viking 28 177 14050 Steve Cutting 1.000 2.0 1.0 3.0 3.0
2nd Tsunami Viking 28 Viking 28 177 44155 Rick Lalonde 1.000 1.0 2.0 3.0 3.0
3rd Berserk Viking 28 IB Viking 28 177 54028 Andrew Sensicle Wyc 1.000 3.0 3.0 6.0 6.0
4th Airborne 2 Viking 28 IB Viking 28 177 102 Bob Hickson FBYC 1.000 5.0 4.0 9.0 9.0
5th Cheetah Viking 28 Viking 28 177 4026 D. Craddock 1.000 4.0 5.0 9.0 9.0

Regatta 1 - A Flying Sails Fleet - July 8 at 

Start:Start 1, Finishes:Elapsed time
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Elapsed Corrected BCE BCR Ave speed Points Notes
1 Sushka CS30 A Flying Sails 150 4549 Phil Plumb FBYC 1.0490 24:25 0:25:37 0:00:00 1.049   1.0
2 Why Not Goman Express 30 A Flying Sails 147 72 Chuck Watson FBYC 1.0547 25:35 0:26:59 0:01:18 1.001   2.0
3 Star Mist Star 30 Cus. 2 A Flying Sails 138 30103 Dennis Carrier FBYC 1.0723 25:42 0:27:33 0:01:49 0.997   3.0
4 Lion's Den Beneteau First 36.7 A Flying Sails 84 140 Erick Magi CBYC 1.1916 24:00 0:28:36 0:02:30 1.067   4.0
5 Sailing School Tanzer 22 A Flying Sails 216 Mace 0.9368 34:06 0:31:57 0:06:46 0.751   5.0

Regatta 2 - A Flying Sails Fleet - August 8th at 

Start:Start 1, Finishes:Elapsed time
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Elapsed Corrected BCE BCR Ave speed Points Notes
1 Lion's Den Beneteau First 36.7 A Flying Sails 84 140 Erick Magi CBYC 1.1916 33:00 0:39:19 0:00:00 1.192   1.0
2 Why Not Goman Express 30 A Flying Sails 147 72 Chuck Watson FBYC 1.0547 37:19 0:39:21 0:00:02 1.054   2.0
3 Sushka CS30 A Flying Sails 150 4549 Phil Plumb FBYC 1.0490 39:34 0:41:30 0:02:05 0.994   3.0
4 Star Mist Star 30 Cus. 2 A Flying Sails 138 30103 Dennis Carrier FBYC 1.0723 42:21 0:45:25 0:05:41 0.929   4.0
5 Sailing School Tanzer 22 A Flying Sails 216 Mace 0.9368 51:52 0:48:35 0:09:53 0.758   5.0

Regatta 1 - B Non-Flying Sails Fleet - July 8 at 

Start:Start 1, Finishes:Elapsed time
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Elapsed Corrected BCE BCR Ave speed Points Notes
1 Ariel Shark B Non-Flying Sails 255 1462 Marcus Mueller FBYC 0.8812 28:24 0:25:02 0:00:00 0.881   1.0
2 Mermaid III Nonsuch 30 B Non-Flying Sails 168 379 John Frenke FBYC 1.0158 25:10 0:25:34 0:00:32 0.994   2.0
3 Streak Capri 22 B Non-Flying Sails 219 51 Mike Brett FBYC 0.9323 27:37 0:25:45 0:00:46 0.906   3.0
4 Keego II Hunter Legend 35 B Non-Flying Sails 162 687 Peter Chalkley FBYC 1.0266 25:28 0:26:09 0:01:05 0.983   4.0
5 calypso Catalina 34-2 WK TM B Non-Flying Sails 171 1746 Alain Briere FBYC 1.0105 26:05 0:26:21 0:01:19 0.959   5.0
6 Pendragon Mirage 25 B Non-Flying Sails 222 Bill Farie FBYC 0.9278 30:00 0:27:50 0:03:02 0.834   6.0
7 Sea Castle C&C 33 Mk 1 B Non-Flying Sails 159 20286 Craig Castle FBYC 1.0321 27:02 0:27:54 0:02:47 0.926   7.0
8 Cabair Feidh Aloha 8.5 B Non-Flying Sails 222 86 Bob Stobie FBYC 0.9278 30:12 0:28:01 0:03:14 0.829   8.0
9 Carramy Shadow Whitby 27 B Non-Flying Sails 210 44110 Jeff Blundell FBYC .9460 29:51 0:28:14 0:03:24 0.838   9.0
10 Adagio Hunter 34 B Non-Flying Sails 189 Coons FBYC 0.9797 28:57 0:28:22 0:03:24 0.864   10.0
11 Not Hers/J24 J24 B Non-Flying Sails 171 2345 Brad Fertile 1.0105 28:08 0:28:26 0:03:22 0.89   11.0

Regatta 2 - B Non-Flying Sails Fleet - August 8th at 

Start:Start 1, Finishes:Elapsed time
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Elapsed Corrected BCE BCR Ave speed Points Notes
1 Streak Capri 22 B Non-Flying Sails 219 51 Mike Brett FBYC 0.9323 43:54 0:40:56 0:00:00 0.932   1.0
2 Ariel Shark B Non-Flying Sails 255 1462 Marcus Mueller FBYC 0.8812 47:14 0:41:37 0:00:47 0.867   2.0
3 Keego II Hunter Legend 35 B Non-Flying Sails 162 687 Peter Chalkley FBYC 1.0266 41:32 0:42:38 0:01:40 0.985   3.0
4 Cabair Feidh Aloha 8.5 B Non-Flying Sails 222 86 Bob Stobie FBYC 0.9278 47:11 0:43:47 0:03:04 0.867   4.0
5 Not Hers/J24 J24 B Non-Flying Sails 171 2345 Brad Fertile 1.0105 43:34 0:44:01 0:03:04 0.939   5.0
6 Mermaid III Nonsuch 30 B Non-Flying Sails 168 379 John Frenke FBYC 1.0158 43:27 0:44:08 0:03:10 0.942   6.0
7 Carramy Shadow Whitby 27 B Non-Flying Sails 210 44110 Jeff Blundell FBYC .9460 47:21 0:44:48 0:04:05 0.864   7.0
8 calypso Catalina 34-2 WK TM B Non-Flying Sails 171 1746 Alain Briere FBYC 1.0105 44:21 0:44:49 0:03:51 0.923   8.0
9 Adagio Hunter 34 B Non-Flying Sails 189 Coons FBYC 0.9797 46:24 0:45:27 0:04:37 0.882   9.0
10 Pendragon Mirage 25 B Non-Flying Sails 222 Bill Farie FBYC 0.9278 49:54 0:46:18 0:05:47 0.82   10.0
11 Sea Castle C&C 33 Mk 1 B Non-Flying Sails 159 20286 Craig Castle FBYC 1.0321 48:11 0:49:44 0:08:32 0.849   11.0

Regatta 1 - Viking 28 Fleet - July 8 at 

Start:Start 1, Finishes:Elapsed time
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Elapsed Corrected BCE BCR Ave speed Points Notes
1 Tsunami Viking 28 Viking 28 177 44155 Rick Lalonde 1.000 23:58 0:23:58 0:00:00 1   1.0
2 Blythe Spirit Viking 28 IB Viking 28 177 14050 Steve Cutting 1.000 24:05 0:24:05 0:00:07 0.995   2.0
3 Berserk Viking 28 IB Viking 28 177 54028 Andrew Sensicle Wyc 1.000 25:44 0:25:44 0:01:46 0.931   3.0
4 Cheetah Viking 28 Viking 28 177 4026 D. Craddock 1.000 26:49 0:26:49 0:02:51 0.894   4.0
5 Airborne 2 Viking 28 IB Viking 28 177 102 Bob Hickson FBYC 1.000 27:34 0:27:34 0:03:36 0.869   5.0

Regatta 2 - Viking 28 Fleet - August 8th at 

Start:Start 1, Finishes:Elapsed time
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Elapsed Corrected BCE BCR Ave speed Points Notes
1 Blythe Spirit Viking 28 IB Viking 28 177 14050 Steve Cutting 1.000 39:25 0:39:25 0:00:00 1   1.0
2 Tsunami Viking 28 Viking 28 177 44155 Rick Lalonde 1.000 40:31 0:40:31 0:01:06 0.973   2.0
3 Berserk Viking 28 IB Viking 28 177 54028 Andrew Sensicle Wyc 1.000 41:26 0:41:26 0:02:01 0.951   3.0
4 Airborne 2 Viking 28 IB Viking 28 177 102 Bob Hickson FBYC 1.000 44:00 0:44:00 0:04:35 0.896   4.0
5 Cheetah Viking 28 Viking 28 177 4026 D. Craddock 1.000 44:46 0:44:46 0:05:21 0.88   5.0



Sailwave Scoring Software 2.00 build 4
www.sailwave.com