event burgee venue burgee

FBYC 2012 Regatta PHRF Fleet

FBYC

2012 Regatta PHRF Fleet

A Flying Sails Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: TCC, Entries: 9, Scoring system: FBYC Scoring
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT R1
 
R2
 
R3
 
R4
 
R5
 
Total Nett Notes
1st Mustang Sally J24 A Flying Sails 168 3749 Erick Magi FBYC 0.9947 1.0 2.0 2.0 (3.0) 1.0 9.0 6.0
2nd Rampage J24 A Flying Sails 168 2769 Glen Dickson FBYC 0.9947 3.0 1.0 1.0 (4.0) 3.0 12.0 8.0
3rd Berserk Viking 28 IB A Flying Sails 184 54028 Andrew Sensicle WYC 0.9675 2.0 3.0 3.0 (5.0) 2.0 15.0 10.0
4th Ariel Shark A Flying Sails 228 1462 Marcus Mueller FBYC 0.8999 (4.0) 4.0 4.0 1.0 4.0 17.0 13.0
5th Whiteout Viking 28 IB A Flying Sails 179 4094 John Latour WYC 0.9759 (6.0) 6.0 DNF 5.0 2.0 5.0 24.0 18.0
6th Sushka CS30 A Flying Sails 144 4549 Phil Plumb FBYC 1.0385 5.0 5.0 (6.0) 6.0 6.0 28.0 22.0
7th Karma Aloha 27 A Flying Sails 219 53347 Pat Mealiffe FBYC 0.9130 8.0 (10.0 DNC) 9.0 7.0 7.0 41.0 31.0
8th Incognito J24 A Flying Sails 168 2345 Mark Chin FBYC 0.9947 7.0 (10.0 DNC) 8.0 8.0 9.0 DNF 42.0 32.0
9th Star Mist Star 30 A Flying Sails 138 30103 Denis Carrier FBYC 1.0501 (10.0 DNC) 10.0 DNC 7.0 9.0 8.0 44.0 34.0

B Non-Flying Sails Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: TCC, Entries: 6, Scoring system: FBYC Scoring
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT R1
 
R2
 
R3
 
R4
 
R5
 
Total Nett Notes
1st Sea Castle C&C 33 B Non-Flying Sails 180 20286 Craig Castle FBYC 0.9742 1.0 1.0 (4.0) 1.0 3.0 10.0 6.0
2nd Streak B Non-Flying Sails 222 51 Mike Brett FBYC 0.9086 3.0 2.0 1.0 (5.0) 1.0 12.0 7.0
3rd Flying Colours C&C 29 Mk II B Non-Flying Sails 207 693 Bob Hickson FBYC 0.9310 2.0 4.0 2.0 2.0 (5.0) 15.0 10.0
4th Cabair Feidh B Non-Flying Sails 231 86 Bob Stobie FBYC 0.8956 4.0 (7.0 DNC) 5.0 3.0 2.0 21.0 14.0
5th Mermaid III Nonsuch 30 B Non-Flying Sails 168 379 John Frenke FBYC 0.9947 (7.0 DNC) 7.0 DNC 3.0 4.0 4.0 25.0 18.0
6th Adagio Hunter 34 B Non-Flying Sails 201 Bill Coons FBYC 0.9402 5.0 3.0 (6.0) 6.0 6.0 26.0 20.0

R1 - A Flying Sails Fleet

Start: Start 1, Finishes: Elapsed time
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Elapsed Corrected BCE BCR Ave speed Points Notes
1 Mustang Sally J24 A Flying Sails 168 3749 Erick Magi FBYC 0.9947 00:58:21 0:58:02 0:00:00 0.995   1.0
2 Berserk Viking 28 IB A Flying Sails 184 54028 Andrew Sensicle WYC 0.9675 1:00:47 0:58:48 0:00:48 0.955   2.0
3 Rampage J24 A Flying Sails 168 2769 Glen Dickson FBYC 0.9947 00:59:42 0:59:23 0:01:21 0.972   3.0
4 Ariel Shark A Flying Sails 228 1462 Marcus Mueller FBYC 0.8999 1:07:52 1:01:04 0:03:22 0.855   4.0
5 Sushka CS30 A Flying Sails 144 4549 Phil Plumb FBYC 1.0385 1:02:03 1:04:26 0:06:10 0.935   5.0
6 Whiteout Viking 28 IB A Flying Sails 179 4094 John Latour WYC 0.9759 1:06:59 1:05:22 0:07:31 0.866   6.0
7 Incognito J24 A Flying Sails 168 2345 Mark Chin FBYC 0.9947 1:08:44 1:08:22 0:10:23 0.844   7.0
8 Karma Aloha 27 A Flying Sails 219 53347 Pat Mealiffe FBYC 0.9130 1:17:41 1:10:55 0:14:07 0.747   8.0
9 Star Mist Star 30 A Flying Sails 138 30103 Denis Carrier FBYC 1.0501 DNC         10.0

R2 - A Flying Sails Fleet

Start: Start 1, Finishes: Elapsed time
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Elapsed Corrected BCE BCR Ave speed Points Notes
1 Rampage J24 A Flying Sails 168 2769 Glen Dickson FBYC 0.9947 00:45:46 0:45:31 0:00:00 0.995   1.0
2 Mustang Sally J24 A Flying Sails 168 3749 Erick Magi FBYC 0.9947 00:45:58 0:45:43 0:00:12 0.99   2.0
3 Berserk Viking 28 IB A Flying Sails 184 54028 Andrew Sensicle WYC 0.9675 00:47:24 0:45:52 0:00:21 0.96   3.0
4 Ariel Shark A Flying Sails 228 1462 Marcus Mueller FBYC 0.8999 00:54:59 0:49:29 0:04:24 0.828   4.0
5 Sushka CS30 A Flying Sails 144 4549 Phil Plumb FBYC 1.0385 00:49:30 0:51:24 0:05:40 0.92   5.0
6 Whiteout Viking 28 IB A Flying Sails 179 4094 John Latour WYC 0.9759 DNF         6.0
7 Karma Aloha 27 A Flying Sails 219 53347 Pat Mealiffe FBYC 0.9130 DNC         10.0
7 Incognito J24 A Flying Sails 168 2345 Mark Chin FBYC 0.9947 DNC         10.0
7 Star Mist Star 30 A Flying Sails 138 30103 Denis Carrier FBYC 1.0501 DNC         10.0

R3 - A Flying Sails Fleet

Start: Start 1, Finishes: Elapsed time
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Elapsed Corrected BCE BCR Ave speed Points Notes
1 Rampage J24 A Flying Sails 168 2769 Glen Dickson FBYC 0.9947 00:53:42 0:53:25 0:00:00 0.995   1.0
2 Mustang Sally J24 A Flying Sails 168 3749 Erick Magi FBYC 0.9947 00:54:03 0:53:46 0:00:21 0.988   2.0
3 Berserk Viking 28 IB A Flying Sails 184 54028 Andrew Sensicle WYC 0.9675 00:56:12 0:54:22 0:00:59 0.95   3.0
4 Ariel Shark A Flying Sails 228 1462 Marcus Mueller FBYC 0.8999 1:02:45 0:56:28 0:03:24 0.851   4.0
5 Whiteout Viking 28 IB A Flying Sails 179 4094 John Latour WYC 0.9759 00:59:21 0:57:55 0:04:37 0.9   5.0
6 Sushka CS30 A Flying Sails 144 4549 Phil Plumb FBYC 1.0385 00:55:59 0:58:08 0:04:33 0.954   6.0
7 Star Mist Star 30 A Flying Sails 138 30103 Denis Carrier FBYC 1.0501 00:57:39 1:00:32 0:06:47 0.927   7.0
8 Incognito J24 A Flying Sails 168 2345 Mark Chin FBYC 0.9947 1:04:13 1:03:53 0:10:31 0.832   8.0
9 Karma Aloha 27 A Flying Sails 219 53347 Pat Mealiffe FBYC 0.9130 1:15:27 1:08:53 0:16:57 0.708   9.0

R4 - A Flying Sails Fleet

Start: Start 1, Finishes: Elapsed time
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Elapsed Corrected BCE BCR Ave speed Points Notes
1 Ariel Shark A Flying Sails 228 1462 Marcus Mueller FBYC 0.8999 00:34:47 0:31:18 0:00:00 0.9   1.0
2 Whiteout Viking 28 IB A Flying Sails 179 4094 John Latour WYC 0.9759 00:33:38 0:32:49 0:01:34 0.931   2.0
3 Mustang Sally J24 A Flying Sails 168 3749 Erick Magi FBYC 0.9947 00:33:07 0:32:56 0:01:39 0.945   3.0
4 Rampage J24 A Flying Sails 168 2769 Glen Dickson FBYC 0.9947 00:33:33 0:33:22 0:02:05 0.933   4.0
5 Berserk Viking 28 IB A Flying Sails 184 54028 Andrew Sensicle WYC 0.9675 00:34:38 0:33:30 0:02:17 0.904   5.0
6 Sushka CS30 A Flying Sails 144 4549 Phil Plumb FBYC 1.0385 00:32:40 0:33:55 0:02:32 0.958   6.0
7 Karma Aloha 27 A Flying Sails 219 53347 Pat Mealiffe FBYC 0.9130 00:38:12 0:34:53 0:03:55 0.819   7.0
8 Incognito J24 A Flying Sails 168 2345 Mark Chin FBYC 0.9947 00:37:38 0:37:26 0:06:10 0.832   8.0
9 Star Mist Star 30 A Flying Sails 138 30103 Denis Carrier FBYC 1.0501 00:35:46 0:37:34 0:05:58 0.875   9.0

R5 - A Flying Sails Fleet

Start: Start 1, Finishes: Elapsed time
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Elapsed Corrected BCE BCR Ave speed Points Notes
1 Mustang Sally J24 A Flying Sails 168 3749 Erick Magi FBYC 0.9947 00:47:46 0:47:31 0:00:00 0.995   1.0
2 Berserk Viking 28 IB A Flying Sails 184 54028 Andrew Sensicle WYC 0.9675 00:50:35 0:48:56 0:01:28 0.939   2.0
3 Rampage J24 A Flying Sails 168 2769 Glen Dickson FBYC 0.9947 00:50:06 0:49:50 0:02:20 0.948   3.0
4 Ariel Shark A Flying Sails 228 1462 Marcus Mueller FBYC 0.8999 00:55:31 0:49:58 0:02:43 0.856   4.0
5 Whiteout Viking 28 IB A Flying Sails 179 4094 John Latour WYC 0.9759 00:51:40 0:50:25 0:02:59 0.92   5.0
6 Sushka CS30 A Flying Sails 144 4549 Phil Plumb FBYC 1.0385 00:49:37 0:51:32 0:03:52 0.958   6.0
7 Karma Aloha 27 A Flying Sails 219 53347 Pat Mealiffe FBYC 0.9130 1:04:04 0:58:30 0:12:02 0.742   7.0
8 Star Mist Star 30 A Flying Sails 138 30103 Denis Carrier FBYC 1.0501 00:57:20 1:00:12 0:12:05 0.829   8.0
9 Incognito J24 A Flying Sails 168 2345 Mark Chin FBYC 0.9947 DNF         9.0

R1 - B Non-Flying Sails Fleet

Start: Start 1, Finishes: Elapsed time
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Elapsed Corrected BCE BCR Ave speed Points Notes
1 Sea Castle C&C 33 B Non-Flying Sails 180 20286 Craig Castle FBYC 0.9742 00:53:44 0:52:21 0:00:00 0.974   1.0
2 Flying Colours C&C 29 Mk II B Non-Flying Sails 207 693 Bob Hickson FBYC 0.9310 00:57:41 0:53:42 0:01:27 0.907   2.0
3 Streak B Non-Flying Sails 222 51 Mike Brett FBYC 0.9086 00:59:32 0:54:06 0:01:55 0.879   3.0
4 Cabair Feidh B Non-Flying Sails 231 86 Bob Stobie FBYC 0.8956 1:02:04 0:55:35 0:03:37 0.843   4.0
5 Adagio Hunter 34 B Non-Flying Sails 201 Bill Coons FBYC 0.9402 1:00:58 0:57:19 0:05:17 0.859   5.0
6 Mermaid III Nonsuch 30 B Non-Flying Sails 168 379 John Frenke FBYC 0.9947 DNC         7.0

R2 - B Non-Flying Sails Fleet

Start: Start 1, Finishes: Elapsed time
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Elapsed Corrected BCE BCR Ave speed Points Notes
1 Sea Castle C&C 33 B Non-Flying Sails 180 20286 Craig Castle FBYC 0.9742 00:32:20 0:31:30 0:00:00 0.974   1.0
2 Streak B Non-Flying Sails 222 51 Mike Brett FBYC 0.9086 00:35:26 0:32:12 0:00:46 0.889   2.0
3 Adagio Hunter 34 B Non-Flying Sails 201 Bill Coons FBYC 0.9402 00:39:55 0:37:32 0:06:25 0.789   3.0
4 Flying Colours C&C 29 Mk II B Non-Flying Sails 207 693 Bob Hickson FBYC 0.9310 00:42:28 0:39:32 0:08:38 0.742   4.0
5 Cabair Feidh B Non-Flying Sails 231 86 Bob Stobie FBYC 0.8956 DNC         7.0
5 Mermaid III Nonsuch 30 B Non-Flying Sails 168 379 John Frenke FBYC 0.9947 DNC         7.0

R3 - B Non-Flying Sails Fleet

Start: Start 1, Finishes: Elapsed time
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Elapsed Corrected BCE BCR Ave speed Points Notes
1 Streak B Non-Flying Sails 222 51 Mike Brett FBYC 0.9086 00:48:56 0:44:28 0:00:00 0.909   1.0
2 Flying Colours C&C 29 Mk II B Non-Flying Sails 207 693 Bob Hickson FBYC 0.9310 00:52:31 0:48:54 0:04:46 0.847   2.0
3 Mermaid III Nonsuch 30 B Non-Flying Sails 168 379 John Frenke FBYC 0.9947 00:50:45 0:50:29 0:06:03 0.876   3.0
4 Sea Castle C&C 33 B Non-Flying Sails 180 20286 Craig Castle FBYC 0.9742 00:52:35 0:51:14 0:06:57 0.846   4.0
5 Cabair Feidh B Non-Flying Sails 231 86 Bob Stobie FBYC 0.8956 1:01:20 0:54:56 0:11:41 0.725   5.0
6 Adagio Hunter 34 B Non-Flying Sails 201 Bill Coons FBYC 0.9402 1:02:25 0:58:41 0:15:08 0.712   6.0

R4 - B Non-Flying Sails Fleet

Start: Start 1, Finishes: Elapsed time
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Elapsed Corrected BCE BCR Ave speed Points Notes
1 Sea Castle C&C 33 B Non-Flying Sails 180 20286 Craig Castle FBYC 0.9742 00:30:13 0:29:26 0:00:00 0.974   1.0
2 Flying Colours C&C 29 Mk II B Non-Flying Sails 207 693 Bob Hickson FBYC 0.9310 00:32:15 0:30:01 0:00:38 0.913   2.0
3 Cabair Feidh B Non-Flying Sails 231 86 Bob Stobie FBYC 0.8956 00:34:00 0:30:27 0:01:08 0.866   3.0
4 Mermaid III Nonsuch 30 B Non-Flying Sails 168 379 John Frenke FBYC 0.9947 00:30:39 0:30:29 0:01:03 0.96   4.0
5 Streak B Non-Flying Sails 222 51 Mike Brett FBYC 0.9086 00:33:36 0:30:32 0:01:12 0.876   5.0
6 Adagio Hunter 34 B Non-Flying Sails 201 Bill Coons FBYC 0.9402 00:32:42 0:30:45 0:01:23 0.9   6.0

R5 - B Non-Flying Sails Fleet

Start: Start 1, Finishes: Elapsed time
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Elapsed Corrected BCE BCR Ave speed Points Notes
1 Streak B Non-Flying Sails 222 51 Mike Brett FBYC 0.9086 00:37:03 0:33:40 0:00:00 0.909   1.0
2 Cabair Feidh B Non-Flying Sails 231 86 Bob Stobie FBYC 0.8956 00:37:46 0:33:49 0:00:11 0.891   2.0
3 Sea Castle C&C 33 B Non-Flying Sails 180 20286 Craig Castle FBYC 0.9742 00:34:55 0:34:01 0:00:22 0.964   3.0
4 Mermaid III Nonsuch 30 B Non-Flying Sails 168 379 John Frenke FBYC 0.9947 00:34:36 0:34:25 0:00:45 0.973   4.0
5 Flying Colours C&C 29 Mk II B Non-Flying Sails 207 693 Bob Hickson FBYC 0.9310 00:37:17 0:34:43 0:01:07 0.903   5.0
6 Adagio Hunter 34 B Non-Flying Sails 201 Bill Coons FBYC 0.9402 00:38:11 0:35:54 0:02:23 0.882   6.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com