event burgee venue burgee

2011 FBYC Regatta Viking 28 Fleet -V28 Lake Ontario Championship

FBYC

2011 Viking 28 Regatta

Overall

Sailed: 4, Discards: 0, To count: 4, Ratings: TCC, Entries: 4, Scoring system: FBYC Scoring
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT V28- 1 V28- 2 V28- 3 V28- 4 V28- 5 V28-6 V28-7 Total Nett Notes
1st Bleeding Edge Viking 28 Viking 28 177 4228 Steve Gurr WYC 1.000 1.0 1.0 2.0 1.0       5.0 5.0
2nd Martini Viking 28 Viking 28 177 4094 John Latour WYC 1.000 2.0 2.0 1.0 2.0       7.0 7.0
3rd Windchaser Viking 28 Viking 28 177 Bruce Bateman TH&SC 1.000 4.0 4.0 3.0 3.0       14.0 14.0
4th Berserk Viking 28 Viking 28 177 54028 Andrew Sensicle WYC 1.000 3.0 3.0 4.0 5.0 DNC       15.0 15.0

V28- 1

Start: Start 1, Finishes: Elapsed time
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Elapsed Corrected BCE BCR Ave speed Points Notes
1 Bleeding Edge Viking 28 Viking 28 177 4228 Steve Gurr WYC 1.000 1:11:24 1:11:24 0:00:00 1   1.0
3 Berserk Viking 28 Viking 28 177 54028 Andrew Sensicle WYC 1.000 1:15:25 1:15:25 0:04:01 0.947   3.0
4 Windchaser Viking 28 Viking 28 177 Bruce Bateman TH&SC 1.000 1:16:18 1:16:18 0:04:54 0.936   4.0
2 Martini Viking 28 Viking 28 177 4094 John Latour WYC 1.000 1:13:11 1:13:11 0:01:47 0.976   2.0

V28- 2

Start: Start 1, Finishes: Elapsed time
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Place Points Notes
1 Bleeding Edge Viking 28 Viking 28 177 4228 Steve Gurr WYC 1.000 1 1.0
3 Berserk Viking 28 Viking 28 177 54028 Andrew Sensicle WYC 1.000 3 3.0
4 Windchaser Viking 28 Viking 28 177 Bruce Bateman TH&SC 1.000 4 4.0
2 Martini Viking 28 Viking 28 177 4094 John Latour WYC 1.000 2 2.0

V28- 3

Start: Start 1, Finishes: Elapsed time
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Elapsed Corrected BCE BCR Ave speed Points Notes
2 Bleeding Edge Viking 28 Viking 28 177 4228 Steve Gurr WYC 1.000 50:30 0:50:30 0:00:25 0.992   2.0
3 Windchaser Viking 28 Viking 28 177 Bruce Bateman TH&SC 1.000 1:02:22 1:02:22 0:12:17 0.803   3.0
4 Berserk Viking 28 Viking 28 177 54028 Andrew Sensicle WYC 1.000 1:06:42 1:06:42 0:16:37 0.751   4.0
1 Martini Viking 28 Viking 28 177 4094 John Latour WYC 1.000 50:05 0:50:05 0:00:00 1   1.0

V28- 4

Start: Start 1, Finishes: Elapsed time
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Elapsed Corrected BCE BCR Ave speed Points Notes
1 Bleeding Edge Viking 28 Viking 28 177 4228 Steve Gurr WYC 1.000 35:56 0:35:56 0:00:00 1   1.0
3 Windchaser Viking 28 Viking 28 177 Bruce Bateman TH&SC 1.000 37:49 0:37:49 0:01:53 0.95   3.0
4 Berserk Viking 28 Viking 28 177 54028 Andrew Sensicle WYC 1.000 DNC         5.0
2 Martini Viking 28 Viking 28 177 4094 John Latour WYC 1.000 37:22 0:37:22 0:01:26 0.962   2.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com