event burgee venue burgee

FBYC Spring Series 2009

FBYC

Singlehanded Race

B Non-Flying Sails Fleet

Sailed:1, Discards:0, To count:1, Ratings:TCC, Entries:11, Scoring system:FBYC Scoring
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Singlehanded
May 23rd
Total Nett Notes
1st Why Not Goman Express 30 B Non-Flying Sails 156 72 Chuck Watson FBYC 1.0377 1.0 1.0 1.0
2nd Streak Capri 22 B Non-Flying Sails 219 51 Mike Brett FBYC 0.9323 2.0 2.0 2.0
3rd Gyrinus Kirby 25 B Non-Flying Sails 177 152 George Vanderkuur FBYC 1.0000 3.0 3.0 3.0
4th Sushka CS30 B Non-Flying Sails 165 4549 Phil Plumb FBYC 1.0212 4.0 4.0 4.0
5th Berserk Viking 28 IB B Non-Flying Sails 201 54028 Andrew Sensicle WYC .9602 5.0 5.0 5.0
6th Wind Gypsy 1 Mirage 30 B Non-Flying Sails 183 21 John Redman FBYC .9897 6.0 6.0 6.0
7th Mermaid III Nonsuch 30 B Non-Flying Sails 168 379 John Frenke FBYC 1.0158 7.0 7.0 7.0
8th Rorry B 2 Catalina 34-2 WK TM B Non-Flying Sails 171 1611 Steven Lucas FBYC 1.0105 8.0 8.0 8.0
9th Airborne 2 Viking 28 IB B Non-Flying Sails 195 102 Bob Hickson FBYC 0.9698 12.0 DNC 12.0 12.0
9th Keego II Hunter Legend 35 B Non-Flying Sails 162 687 Peter Chalkley FBYC 1.0266 12.0 DNF 12.0 12.0
9th Karma Aloha 27 B Non-Flying Sails 237 53347 Pat Mealiffe FBYC 0.9060 12.0 DNF 12.0 12.0

Singlehanded - B Non-Flying Sails Fleet - May 23rd at 

Start:Start 1, Finishes:Elapsed time
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Elapsed Corrected BCE BCR Ave speed Points Notes
1 Why Not Goman Express 30 B Non-Flying Sails 156 72 Chuck Watson FBYC 1.0377 3:14:15 3:21:34 0:00:00 1.038   1.0
2 Streak Capri 22 B Non-Flying Sails 219 51 Mike Brett FBYC 0.9323 3:36:59 3:22:18 0:00:46 0.929   2.0
3 Gyrinus Kirby 25 B Non-Flying Sails 177 152 George Vanderkuur FBYC 1.0000 3:35:43 3:35:43 0:14:09 0.934   3.0
4 Sushka CS30 B Non-Flying Sails 165 4549 Phil Plumb FBYC 1.0212 3:36:35 3:41:10 0:19:12 0.931   4.0
5 Berserk Viking 28 IB B Non-Flying Sails 201 54028 Andrew Sensicle WYC .9602 3:51:43 3:42:30 0:21:47 0.87   5.0
6 Wind Gypsy 1 Mirage 30 B Non-Flying Sails 183 21 John Redman FBYC .9897 3:59:10 3:56:42 0:35:30 0.843   6.0
7 Mermaid III Nonsuch 30 B Non-Flying Sails 168 379 John Frenke FBYC 1.0158 4:06:50 4:10:44 0:48:24 0.817   7.0
8 Rorry B 2 Catalina 34-2 WK TM B Non-Flying Sails 171 1611 Steven Lucas FBYC 1.0105 5:30:00 5:33:28 2:10:31 0.611   8.0
9 Airborne 2 Viking 28 IB B Non-Flying Sails 195 102 Bob Hickson FBYC 0.9698 DNC         12.0
9 Keego II Hunter Legend 35 B Non-Flying Sails 162 687 Peter Chalkley FBYC 1.0266 DNF         12.0
9 Karma Aloha 27 B Non-Flying Sails 237 53347 Pat Mealiffe FBYC 0.9060 DNF         12.0



Sailwave Scoring Software 2.00 build 4
www.sailwave.com