event burgee venue burgee

FBYC Summer 1 Series 2012

FBYC

Summer 1 Series

A Flying Sails Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: TCC, Entries: 10, Scoring system: FBYC Scoring
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT S1-1
June 13, 2012
S1-2
June 20th
S1-3
June 27th
S1-4
July 4th
S1-5
July 11th
S1-6
July 18th
Total Nett Notes
1st Marauder Kirby 25 A Flying Sails 165 118 Jamie Dike FBYC 1.0000 (11.0 DNC) 1.0 1.0 2.0 3.0 3.0 21.0 10.0
2nd Mustang Sally J24 A Flying Sails 168 Erick Magi FBYC 0.9947 (7.0) 4.0 2.0 3.0 1.0 1.0 18.0 11.0
3rd Rampage J24 A Flying Sails 168 2769 Glen Dickson FBYC 0.9947 4.0 2.0 (7.0) 1.0 5.0 5.0 24.0 17.0
4th Gotcha Kirby 25 A Flying Sails 165 118 Phil Gwilliams FBYC 1.0000 3.0 6.0 (8.0) 7.0 4.0 4.0 32.0 24.0
5th Ariel Shark A Flying Sails 228 1462 Marcus Mueller FBYC 0.8999 6.0 3.0 5.0 9.0 DNF (10.0) 2.0 35.0 25.0
6th Sushka CS30 A Flying Sails 144 Phil Plumb FBYC 1.0385 5.0 5.0 3.0 (11.0 DNC) 6.0 6.0 36.0 25.0
7th Rumsgone C&C 27 Mk V A Flying Sails 177 53 Rick Lalonde FBYC 0.9793 1.0 10.0 DNS 4.0 4.0 7.0 (11.0 DNC) 37.0 26.0
8th Star Mist Star 30 A Flying Sails 138 30103 Denis Carrier FBYC 1.0501 2.0 7.0 6.0 6.0 (9.0) 7.0 37.0 28.0
9th Incognito J24 A Flying Sails 168 2345 Mark Chin FBYC 0.9947 8.0 8.0 (9.0) 5.0 8.0 8.0 46.0 37.0
10th Untamed J29 A Flying Sails 103 56 Mark Bowman FBYC 1.1229 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 2.0 11.0 DNC 57.0 46.0

B Non-Flying Sails Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: TCC, Entries: 11, Scoring system: FBYC Scoring
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT S1-1
June 13, 2012
S1-2
June 20th
S1-3
June 27th
S1-4
July 4th
S1-5
July 11th
S1-6
July 18th
Total Nett Notes
1st Mermaid III Nonsuch 30 B Non-Flying Sails 168 379 John Frenke FBYC 0.9947 (4.0) 4.0 2.0 1.0 1.0 2.0 14.0 10.0
2nd Keego II Hunter Legend 35 B Non-Flying Sails 171 687 Peter Chalkley FBYC 0.9895 2.0 1.0 3.0 4.0 (5.0) 4.0 19.0 14.0
3rd Streak B Non-Flying Sails 222 51 Mike Brett FBYC 0.9086 5.0 5.0 (12.0 DNC) 2.0 2.0 1.0 27.0 15.0
4th Flying Colours C&C 29 Mk II B Non-Flying Sails 207 963 Bob Hickson FBYC 0.9310 3.0 3.0 1.0 5.0 4.0 (7.0) 23.0 16.0
5th Waterstopper Viking 34 B Non-Flying Sails 144 Jim Dike FBYC 1.0385 (12.0 DNC) 12.0 DNC 4.0 6.0 3.0 3.0 40.0 28.0
6th Sea Castle C&C 33 B Non-Flying Sails 180 20286 Craig Castle FBYC 0.9742 6.0 2.0 (12.0 DNC) 12.0 DNC 6.0 12.0 DNC 50.0 38.0
7th Adagio Hunter 34 B Non-Flying Sails Bill Coons FBYC 0.9449 (12.0 DNC) 12.0 DNC 6.0 7.0 7.0 6.0 50.0 38.0
8th Cabair Feidh B Non-Flying Sails 231 Bob Stobie FBYC 0.8956 7.0 6.0 (12.0 DNC) 3.0 12.0 DNC 12.0 DNC 52.0 40.0
9th Why Not Express 30 B Non-Flying Sails 156 72 Chuck Watson FBYC 1.0161 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 5.0 54.0 42.0
10th Carramy Shadow Whitby 27 B Non-Flying Sails 213 44110 Jeff Blundell FBYC 0.9219 8.0 7.0 5.0 (12.0 DNC) 12.0 DNC 12.0 DNC 56.0 44.0
11th Vivace Catalina 25 OB B Non-Flying Sails 253 3014 David Riegert FBYC .8655 (12.0 DNC) 12.0 DNC 7.0 12.0 DNC 12.0 DNC 12.0 DNC 67.0 55.0

S1-1 - A Flying Sails Fleet - June 13, 2012 at 

Start: Start 1, Finishes: Elapsed time
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Elapsed Corrected BCE BCR Ave speed Points Notes
1 Rumsgone C&C 27 Mk V A Flying Sails 177 53 Rick Lalonde FBYC 0.9793 1:14:59 1:13:26 0:00:00 0.979   1.0
2 Star Mist Star 30 A Flying Sails 138 30103 Denis Carrier FBYC 1.0501 1:10:33 1:14:05 0:00:37 1.041   2.0
3 Gotcha Kirby 25 A Flying Sails 165 118 Phil Gwilliams FBYC 1.0000 1:14:20 1:14:20 0:00:54 0.988   3.0
4 Rampage J24 A Flying Sails 168 2769 Glen Dickson FBYC 0.9947 1:15:44 1:15:20 0:01:55 0.97   4.0
5 Sushka CS30 A Flying Sails 144 Phil Plumb FBYC 1.0385 1:14:50 1:17:43 0:04:07 0.981   5.0
6 Ariel Shark A Flying Sails 228 1462 Marcus Mueller FBYC 0.8999 1:26:46 1:18:05 0:05:10 0.846   6.0
7 Mustang Sally J24 A Flying Sails 168 Erick Magi FBYC 0.9947 1:20:24 1:19:58 0:06:35 0.913   7.0
8 Incognito J24 A Flying Sails 168 2345 Mark Chin FBYC 0.9947 1:31:11 1:30:42 0:17:22 0.805   8.0
9 Marauder Kirby 25 A Flying Sails 165 118 Jamie Dike FBYC 1.0000 DNC         11.0
9 Untamed J29 A Flying Sails 103 56 Mark Bowman FBYC 1.1229 DNC         11.0

S1-2 - A Flying Sails Fleet - June 20th at 

Start: Start 1, Finishes: Elapsed time
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Elapsed Corrected BCE BCR Ave speed Points Notes
1 Marauder Kirby 25 A Flying Sails 165 118 Jamie Dike FBYC 1.0000 00:53:06 0:53:06 0:00:00 1   1.0
2 Rampage J24 A Flying Sails 168 2769 Glen Dickson FBYC 0.9947 00:55:06 0:54:48 0:01:43 0.964   2.0
3 Ariel Shark A Flying Sails 228 1462 Marcus Mueller FBYC 0.8999 1:04:23 0:57:56 0:05:23 0.825   3.0
4 Mustang Sally J24 A Flying Sails 168 Erick Magi FBYC 0.9947 00:59:33 0:59:14 0:06:10 0.892   4.0
5 Sushka CS30 A Flying Sails 144 Phil Plumb FBYC 1.0385 00:57:22 0:59:35 0:06:14 0.926   5.0
6 Gotcha Kirby 25 A Flying Sails 165 118 Phil Gwilliams FBYC 1.0000 1:01:37 1:01:37 0:08:31 0.862   6.0
7 Star Mist Star 30 A Flying Sails 138 30103 Denis Carrier FBYC 1.0501 1:01:31 1:04:36 0:10:57 0.863   7.0
8 Incognito J24 A Flying Sails 168 2345 Mark Chin FBYC 0.9947 1:08:17 1:07:55 0:14:54 0.778   8.0
9 Rumsgone C&C 27 Mk V A Flying Sails 177 53 Rick Lalonde FBYC 0.9793 DNS         10.0
10 Untamed J29 A Flying Sails 103 56 Mark Bowman FBYC 1.1229 DNC         11.0

S1-3 - A Flying Sails Fleet - June 27th at 

Start: Start 1, Finishes: Elapsed time
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Elapsed Corrected BCE BCR Ave speed Points Notes
1 Marauder Kirby 25 A Flying Sails 165 118 Jamie Dike FBYC 1.0000 00:47:41 0:47:41 0:00:00 1   1.0
2 Mustang Sally J24 A Flying Sails 168 Erick Magi FBYC 0.9947 00:52:13 0:51:56 0:04:17 0.913   2.0
3 Sushka CS30 A Flying Sails 144 Phil Plumb FBYC 1.0385 00:50:11 0:52:07 0:04:16 0.95   3.0
4 Rumsgone C&C 27 Mk V A Flying Sails 177 53 Rick Lalonde FBYC 0.9793 00:53:27 0:52:21 0:04:46 0.892   4.0
5 Ariel Shark A Flying Sails 228 1462 Marcus Mueller FBYC 0.8999 00:59:52 0:53:52 0:06:53 0.796   5.0
6 Star Mist Star 30 A Flying Sails 138 30103 Denis Carrier FBYC 1.0501 00:53:00 0:55:39 0:07:35 0.9   6.0
7 Rampage J24 A Flying Sails 168 2769 Glen Dickson FBYC 0.9947 00:56:47 0:56:29 0:08:51 0.84   7.0
8 Gotcha Kirby 25 A Flying Sails 165 118 Phil Gwilliams FBYC 1.0000 00:57:08 0:57:08 0:09:27 0.835   8.0
9 Incognito J24 A Flying Sails 168 2345 Mark Chin FBYC 0.9947 00:58:46 0:58:27 0:10:50 0.811   9.0
10 Untamed J29 A Flying Sails 103 56 Mark Bowman FBYC 1.1229 DNC         11.0

S1-4 - A Flying Sails Fleet - July 4th at 

Start: Start 1, Finishes: Elapsed time
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Elapsed Corrected BCE BCR Ave speed Points Notes
1 Rampage J24 A Flying Sails 168 2769 Glen Dickson FBYC 0.9947 00:24:45 0:24:37 0:00:00 0.995   1.0
2 Marauder Kirby 25 A Flying Sails 165 118 Jamie Dike FBYC 1.0000 00:25:12 0:25:12 0:00:35 0.977   2.0
3 Mustang Sally J24 A Flying Sails 168 Erick Magi FBYC 0.9947 00:25:59 0:25:51 0:01:14 0.947   3.0
4 Rumsgone C&C 27 Mk V A Flying Sails 177 53 Rick Lalonde FBYC 0.9793 00:26:55 0:26:22 0:01:47 0.915   4.0
5 Incognito J24 A Flying Sails 168 2345 Mark Chin FBYC 0.9947 00:30:12 0:30:02 0:05:27 0.815   5.0
6 Star Mist Star 30 A Flying Sails 138 30103 Denis Carrier FBYC 1.0501 00:29:30 0:30:59 0:06:03 0.835   6.0
7 Gotcha Kirby 25 A Flying Sails 165 118 Phil Gwilliams FBYC 1.0000 00:31:47 0:31:47 0:07:10 0.775   7.0
8 Ariel Shark A Flying Sails 228 1462 Marcus Mueller FBYC 0.8999 DNF         9.0
9 Sushka CS30 A Flying Sails 144 Phil Plumb FBYC 1.0385 DNC         11.0
9 Untamed J29 A Flying Sails 103 56 Mark Bowman FBYC 1.1229 DNC         11.0

S1-5 - A Flying Sails Fleet - July 11th at 

Start: Start 1, Finishes: Elapsed time
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Elapsed Corrected BCE BCR Ave speed Points Notes
1 Mustang Sally J24 A Flying Sails 168 Erick Magi FBYC 0.9947 00:49:26 0:49:10 0:00:00 0.995   1.0
2 Untamed J29 A Flying Sails 103 56 Mark Bowman FBYC 1.1229 00:45:20 0:50:54 0:01:33 1.085   2.0
3 Marauder Kirby 25 A Flying Sails 165 118 Jamie Dike FBYC 1.0000 00:51:50 0:51:50 0:02:40 0.949   3.0
4 Gotcha Kirby 25 A Flying Sails 165 118 Phil Gwilliams FBYC 1.0000 00:53:22 0:53:22 0:04:12 0.921   4.0
5 Rampage J24 A Flying Sails 168 2769 Glen Dickson FBYC 0.9947 00:54:26 0:54:09 0:05:00 0.903   5.0
6 Sushka CS30 A Flying Sails 144 Phil Plumb FBYC 1.0385 00:53:23 0:55:26 0:06:02 0.921   6.0
7 Rumsgone C&C 27 Mk V A Flying Sails 177 53 Rick Lalonde FBYC 0.9793 00:57:21 0:56:10 0:07:08 0.857   7.0
8 Incognito J24 A Flying Sails 168 2345 Mark Chin FBYC 0.9947 1:07:15 1:06:54 0:17:49 0.731   8.0
9 Star Mist Star 30 A Flying Sails 138 30103 Denis Carrier FBYC 1.0501 1:04:05 1:07:18 0:17:15 0.767   9.0
10 Ariel Shark A Flying Sails 228 1462 Marcus Mueller FBYC 0.8999 1:19:11 1:11:15 0:24:33 0.621   10.0

S1-6 - A Flying Sails Fleet - July 18th at 

Start: Start 1, Finishes: Elapsed time
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Elapsed Corrected BCE BCR Ave speed Points Notes
1 Mustang Sally J24 A Flying Sails 168 Erick Magi FBYC 0.9947 00:41:02 0:40:49 0:00:00 0.995   1.0
2 Ariel Shark A Flying Sails 228 1462 Marcus Mueller FBYC 0.8999 00:48:04 0:43:15 0:02:43 0.849   2.0
3 Marauder Kirby 25 A Flying Sails 165 118 Jamie Dike FBYC 1.0000 00:43:44 0:43:44 0:02:55 0.933   3.0
4 Gotcha Kirby 25 A Flying Sails 165 118 Phil Gwilliams FBYC 1.0000 00:44:43 0:44:43 0:03:54 0.913   4.0
5 Rampage J24 A Flying Sails 168 2769 Glen Dickson FBYC 0.9947 00:45:28 0:45:14 0:04:26 0.898   5.0
6 Sushka CS30 A Flying Sails 144 Phil Plumb FBYC 1.0385 00:45:00 0:46:44 0:05:42 0.907   6.0
7 Star Mist Star 30 A Flying Sails 138 30103 Denis Carrier FBYC 1.0501 00:46:06 0:48:25 0:07:14 0.885   7.0
8 Incognito J24 A Flying Sails 168 2345 Mark Chin FBYC 0.9947 00:49:33 0:49:17 0:08:31 0.824   8.0
9 Rumsgone C&C 27 Mk V A Flying Sails 177 53 Rick Lalonde FBYC 0.9793 DNC         11.0
9 Untamed J29 A Flying Sails 103 56 Mark Bowman FBYC 1.1229 DNC         11.0

S1-1 - B Non-Flying Sails Fleet - June 13, 2012 at 

Start: Start 1, Finishes: Elapsed time
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Elapsed Corrected BCE BCR Ave speed Points Notes
1 Why Not Express 30 B Non-Flying Sails 156 72 Chuck Watson FBYC 1.0161 00:44:02 0:44:45 0:00:00 1.016   1.0
2 Keego II Hunter Legend 35 B Non-Flying Sails 171 687 Peter Chalkley FBYC 0.9895 00:45:24 0:44:55 0:00:11 0.986   2.0
3 Flying Colours C&C 29 Mk II B Non-Flying Sails 207 963 Bob Hickson FBYC 0.9310 00:48:32 0:45:11 0:00:29 0.922   3.0
4 Mermaid III Nonsuch 30 B Non-Flying Sails 168 379 John Frenke FBYC 0.9947 00:46:18 0:46:03 0:01:19 0.966   4.0
5 Streak B Non-Flying Sails 222 51 Mike Brett FBYC 0.9086 00:52:32 0:47:44 0:03:17 0.852   5.0
6 Sea Castle C&C 33 B Non-Flying Sails 180 20286 Craig Castle FBYC 0.9742 00:51:55 0:50:35 0:05:59 0.862   6.0
7 Cabair Feidh B Non-Flying Sails 231 Bob Stobie FBYC 0.8956 00:58:32 0:52:25 0:08:35 0.764   7.0
8 Carramy Shadow Whitby 27 B Non-Flying Sails 213 44110 Jeff Blundell FBYC 0.9219 1:01:32 0:56:44 0:13:00 0.727   8.0
9 Waterstopper Viking 34 B Non-Flying Sails 144 Jim Dike FBYC 1.0385 DNC         12.0
9 Adagio Hunter 34 B Non-Flying Sails Bill Coons FBYC 0.9449 DNC         12.0
9 Vivace Catalina 25 OB B Non-Flying Sails 253 3014 David Riegert FBYC .8655 DNC         12.0

S1-2 - B Non-Flying Sails Fleet - June 20th at 

Start: Start 1, Finishes: Elapsed time
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Elapsed Corrected BCE BCR Ave speed Points Notes
1 Keego II Hunter Legend 35 B Non-Flying Sails 171 687 Peter Chalkley FBYC 0.9895 00:33:30 0:33:09 0:00:00 0.99   1.0
2 Sea Castle C&C 33 B Non-Flying Sails 180 20286 Craig Castle FBYC 0.9742 00:35:25 0:34:30 0:01:23 0.936   2.0
3 Flying Colours C&C 29 Mk II B Non-Flying Sails 207 963 Bob Hickson FBYC 0.9310 00:37:59 0:35:22 0:02:23 0.873   3.0
4 Mermaid III Nonsuch 30 B Non-Flying Sails 168 379 John Frenke FBYC 0.9947 00:36:15 0:36:03 0:02:56 0.914   4.0
5 Streak B Non-Flying Sails 222 51 Mike Brett FBYC 0.9086 00:39:49 0:36:11 0:03:20 0.833   5.0
6 Cabair Feidh B Non-Flying Sails 231 Bob Stobie FBYC 0.8956 00:40:34 0:36:20 0:03:33 0.817   6.0
7 Carramy Shadow Whitby 27 B Non-Flying Sails 213 44110 Jeff Blundell FBYC 0.9219 00:40:44 0:37:33 0:04:47 0.814   7.0
8 Waterstopper Viking 34 B Non-Flying Sails 144 Jim Dike FBYC 1.0385 DNC         12.0
8 Adagio Hunter 34 B Non-Flying Sails Bill Coons FBYC 0.9449 DNC         12.0
8 Why Not Express 30 B Non-Flying Sails 156 72 Chuck Watson FBYC 1.0161 DNC         12.0
8 Vivace Catalina 25 OB B Non-Flying Sails 253 3014 David Riegert FBYC .8655 DNC         12.0

S1-3 - B Non-Flying Sails Fleet - June 27th at 

Start: Start 1, Finishes: Elapsed time
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Elapsed Corrected BCE BCR Ave speed Points Notes
1 Flying Colours C&C 29 Mk II B Non-Flying Sails 207 963 Bob Hickson FBYC 0.9310 00:50:52 0:47:21 0:00:00 0.931   1.0
2 Mermaid III Nonsuch 30 B Non-Flying Sails 168 379 John Frenke FBYC 0.9947 00:48:35 0:48:20 0:00:58 0.975   2.0
3 Keego II Hunter Legend 35 B Non-Flying Sails 171 687 Peter Chalkley FBYC 0.9895 00:48:57 0:48:26 0:01:05 0.967   3.0
4 Waterstopper Viking 34 B Non-Flying Sails 144 Jim Dike FBYC 1.0385 00:47:25 0:49:15 0:01:49 0.999   4.0
5 Carramy Shadow Whitby 27 B Non-Flying Sails 213 44110 Jeff Blundell FBYC 0.9219 00:54:47 0:50:30 0:03:25 0.864   5.0
6 Adagio Hunter 34 B Non-Flying Sails Bill Coons FBYC 0.9449 00:54:45 0:51:44 0:04:38 0.865   6.0
7 Vivace Catalina 25 OB B Non-Flying Sails 253 3014 David Riegert FBYC .8655 1:08:10 0:59:00 0:13:27 0.695   7.0
8 Streak B Non-Flying Sails 222 51 Mike Brett FBYC 0.9086 DNC         12.0
8 Sea Castle C&C 33 B Non-Flying Sails 180 20286 Craig Castle FBYC 0.9742 DNC         12.0
8 Cabair Feidh B Non-Flying Sails 231 Bob Stobie FBYC 0.8956 DNC         12.0
8 Why Not Express 30 B Non-Flying Sails 156 72 Chuck Watson FBYC 1.0161 DNC         12.0

S1-4 - B Non-Flying Sails Fleet - July 4th at 

Start: Start 1, Finishes: Elapsed time
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Elapsed Corrected BCE BCR Ave speed Points Notes
1 Mermaid III Nonsuch 30 B Non-Flying Sails 168 379 John Frenke FBYC 0.9947 00:28:05 0:27:56 0:00:00 0.995   1.0
2 Streak B Non-Flying Sails 222 51 Mike Brett FBYC 0.9086 00:32:33 0:29:34 0:01:48 0.858   2.0
3 Cabair Feidh B Non-Flying Sails 231 Bob Stobie FBYC 0.8956 00:33:10 0:29:42 0:01:59 0.842   3.0
4 Keego II Hunter Legend 35 B Non-Flying Sails 171 687 Peter Chalkley FBYC 0.9895 00:30:21 0:30:02 0:02:07 0.92   4.0
5 Flying Colours C&C 29 Mk II B Non-Flying Sails 207 963 Bob Hickson FBYC 0.9310 00:32:29 0:30:15 0:02:29 0.86   5.0
6 Waterstopper Viking 34 B Non-Flying Sails 144 Jim Dike FBYC 1.0385 00:29:58 0:31:07 0:03:04 0.932   6.0
7 Adagio Hunter 34 B Non-Flying Sails Bill Coons FBYC 0.9449 00:33:28 0:31:37 0:03:54 0.835   7.0
8 Sea Castle C&C 33 B Non-Flying Sails 180 20286 Craig Castle FBYC 0.9742 DNC         12.0
8 Why Not Express 30 B Non-Flying Sails 156 72 Chuck Watson FBYC 1.0161 DNC         12.0
8 Carramy Shadow Whitby 27 B Non-Flying Sails 213 44110 Jeff Blundell FBYC 0.9219 DNC         12.0
8 Vivace Catalina 25 OB B Non-Flying Sails 253 3014 David Riegert FBYC .8655 DNC         12.0

S1-5 - B Non-Flying Sails Fleet - July 11th at 

Start: Start 1, Finishes: Elapsed time
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Elapsed Corrected BCE BCR Ave speed Points Notes
1 Mermaid III Nonsuch 30 B Non-Flying Sails 168 379 John Frenke FBYC 0.9947 00:43:00 0:42:46 0:00:00 0.995   1.0
2 Streak B Non-Flying Sails 222 51 Mike Brett FBYC 0.9086 00:47:54 0:43:31 0:00:50 0.893   2.0
3 Waterstopper Viking 34 B Non-Flying Sails 144 Jim Dike FBYC 1.0385 00:42:48 0:44:27 0:01:37 0.999   3.0
4 Flying Colours C&C 29 Mk II B Non-Flying Sails 207 963 Bob Hickson FBYC 0.9310 00:47:47 0:44:29 0:01:50 0.895   4.0
5 Keego II Hunter Legend 35 B Non-Flying Sails 171 687 Peter Chalkley FBYC 0.9895 00:45:38 0:45:09 0:02:24 0.937   5.0
6 Sea Castle C&C 33 B Non-Flying Sails 180 20286 Craig Castle FBYC 0.9742 00:47:26 0:46:13 0:03:32 0.902   6.0
7 Adagio Hunter 34 B Non-Flying Sails Bill Coons FBYC 0.9449 00:50:39 0:47:52 0:05:23 0.844   7.0
8 Cabair Feidh B Non-Flying Sails 231 Bob Stobie FBYC 0.8956 DNC         12.0
8 Why Not Express 30 B Non-Flying Sails 156 72 Chuck Watson FBYC 1.0161 DNC         12.0
8 Carramy Shadow Whitby 27 B Non-Flying Sails 213 44110 Jeff Blundell FBYC 0.9219 DNC         12.0
8 Vivace Catalina 25 OB B Non-Flying Sails 253 3014 David Riegert FBYC .8655 DNC         12.0

S1-6 - B Non-Flying Sails Fleet - July 18th at 

Start: Start 1, Finishes: Elapsed time
Place Boat Name Model Fleet PHRF SailNo Owner Club ToT Elapsed Corrected BCE BCR Ave speed Points Notes
1 Streak B Non-Flying Sails 222 51 Mike Brett FBYC 0.9086 00:31:33 0:28:40 0:00:00 0.909   1.0
2 Mermaid III Nonsuch 30 B Non-Flying Sails 168 379 John Frenke FBYC 0.9947 00:31:06 0:30:56 0:02:17 0.922   2.0
3 Waterstopper Viking 34 B Non-Flying Sails 144 Jim Dike FBYC 1.0385 00:29:48 0:30:57 0:02:12 0.962   3.0
4 Keego II Hunter Legend 35 B Non-Flying Sails 171 687 Peter Chalkley FBYC 0.9895 00:32:12 0:31:52 0:03:14 0.89   4.0
5 Why Not Express 30 B Non-Flying Sails 156 72 Chuck Watson FBYC 1.0161 00:33:19 0:33:51 0:05:06 0.86   5.0
6 Adagio Hunter 34 B Non-Flying Sails Bill Coons FBYC 0.9449 00:36:57 0:34:55 0:06:37 0.776   6.0
7 Flying Colours C&C 29 Mk II B Non-Flying Sails 207 963 Bob Hickson FBYC 0.9310 00:38:10 0:35:32 0:07:23 0.751   7.0
8 Sea Castle C&C 33 B Non-Flying Sails 180 20286 Craig Castle FBYC 0.9742 DNC         12.0
8 Cabair Feidh B Non-Flying Sails 231 Bob Stobie FBYC 0.8956 DNC         12.0
8 Carramy Shadow Whitby 27 B Non-Flying Sails 213 44110 Jeff Blundell FBYC 0.9219 DNC         12.0
8 Vivace Catalina 25 OB B Non-Flying Sails 253 3014 David Riegert FBYC .8655 DNC         12.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com