event burgee venue burgee

FBYC Fall Series

FBYC

Fall Series- 2016

A-FS Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PHRFTOT, Entries: 5, Scoring system: FBYC Scoring
Place Boat Name Multiplier Fleet Model SailNo Owner PHRF R1
Sep 11/16
R2
Sep 11/16
R3
Sep 18/16
R4
Sep 18/16
R5
Sep 25/16
R6
Sep 25/16
R7
Oct 2/16
R8
Oct 2/16/16
Total Nett
1st Untamed 1.1185 A-FS J29 56 Mark Bowman 105 1.0 1.0 1.0 (2.0) 1.0 (6.0 DNS) 1.0 1.0 14.0 6.0
2nd Rampage 0.9947 A-FS J24 2769 Glen Dickson/John Kennedy 168 2.0 (6.0 DNF) 2.0 (4.0) 2.0 1.0 2.0 2.0 21.0 11.0
3rd Gotcha .9965 A-FS Kirby 134 Phil Gwilliams 167 (6.0 DNF) (6.0 DNF) 4.0 1.0 5.0 3.0 3.0 4.0 32.0 20.0
4th Incognito .9913 A-FS J24 2345 Mark Chin 170 (6.0 DNF) (6.0 DNF) 5.0 3.0 4.0 2.0 4.0 3.0 33.0 21.0
5th Antillia .8928 A-FS Conrad 7.6 2348 Ian MacKimmie 233 (6.0 DNF) (6.0 DNS) 3.0 6.0 DNS 3.0 6.0 DNS 6.0 DNC 6.0 DNC 42.0 30.0

C-NFS Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PHRFTOT, Entries: 9, Scoring system: FBYC Scoring
Place Boat Name Multiplier Fleet Model SailNo Owner PHRF R1
Sep 11/16
R2
Sep 11/16
R3
Sep 18/16
R4
Sep 18/16
R5
Sep 25/16
R6
Sep 25/16
R7
Oct 2/16
R8
Oct 2/16/16
Total Nett
1st Streak .9086 C-NFS Capri 22 51 Mike Brett 222 2.0 2.0 1.0 1.0 1.0 3.0 (10.0 DNC) (10.0 DNC) 30.0 10.0
2nd See the Wind .993 C-NFS CS33 3521 Chris Smith 169 (10.0 DNC) (10.0 DNC) 2.0 2.0 2.0 1.0 1.0 2.0 30.0 10.0
3rd Tsunami II .9402 C-NFS Viking 28 45155 Mike & Marg Sherban 201 1.0 1.0 (8.0) (8.0) 4.0 8.0 2.0 3.0 35.0 19.0
4th Vivace .8790 C-NFS Catalina 25 TM 3014 David Riegert 243 4.0 3.0 (7.0) 5.5 5.0 (9.0) 3.0 1.0 37.5 21.5
5th Star Mist 1.0035 C-NFS Star 30 30103 Denis Carrier 163 5.0 5.0 6.0 5.5 6.0 5.0 (10.0 DNC) (10.0 DNC) 52.5 32.5
6th Flying Colours .9356 C-NFS C&C 29 Mk II 693 Bob Hickson 204 3.0 6.0 5.0 4.0 9.0 7.0 (10.0 DNC) (10.0 DNC) 54.0 34.0
7th Keego II .9913 C-NFS Hunter 35 687 Peter Chalkley 170 (10.0 DNC) (10.0 DNC) 3.0 3.0 8.0 2.0 10.0 DNC 10.0 DNC 56.0 36.0
8th Sea Castle .9742 C-NFS C&C 33 Mk 1 20268 Craig Castle 180 (10.0 DNC) (10.0 DNC) 4.0 7.0 3.0 4.0 10.0 DNC 10.0 DNC 58.0 38.0
9th Nefarius Purpus .9174 C-NFS Sprinta Sport 30 John Redman 216 6.0 4.0 9.0 9.0 7.0 6.0 (10.0 DNC) (10.0 DNC) 61.0 41.0

R1 - A-FS Fleet - Sep 11/16

Start: Start 1, Finishes: Place
Place Boat Name Multiplier Fleet Model SailNo Owner PHRF Elapsed Corrected BCE BCR Ave speed Points
1 Untamed 1.1185 A-FS J29 56 Mark Bowman 105 1.06.12 1.14.03 0.00.00 105   1.0
2 Rampage 0.9947 A-FS J24 2769 Glen Dickson/John Kennedy 168 1.15.52 1.15.28 0.01.26 178.95   2.0
3 Gotcha .9965 A-FS Kirby 134 Phil Gwilliams 167 DNF         6.0
3 Incognito .9913 A-FS J24 2345 Mark Chin 170 DNF         6.0
3 Antillia .8928 A-FS Conrad 7.6 2348 Ian MacKimmie 233 DNF         6.0

R2 - A-FS Fleet - Sep 11/16

Start: Start 1, Finishes: Place
Place Boat Name Multiplier Fleet Model SailNo Owner PHRF Elapsed Corrected BCE BCR Ave speed Points
1 Untamed 1.1185 A-FS J29 56 Mark Bowman 105 28.26 0.31.48 0.00.00 105   1.0
2 Rampage 0.9947 A-FS J24 2769 Glen Dickson/John Kennedy 168 DNF         6.0
2 Gotcha .9965 A-FS Kirby 134 Phil Gwilliams 167 DNF         6.0
2 Incognito .9913 A-FS J24 2345 Mark Chin 170 DNF         6.0
2 Antillia .8928 A-FS Conrad 7.6 2348 Ian MacKimmie 233 DNS         6.0

R3 - A-FS Fleet - Sep 18/16

Start: Start 1, Finishes: Place
Place Boat Name Multiplier Fleet Model SailNo Owner PHRF Elapsed Corrected BCE BCR Ave speed Points
1 Untamed 1.1185 A-FS J29 56 Mark Bowman 105 0.51.59 0.58.09 0.00.00 105   1.0
2 Rampage 0.9947 A-FS J24 2769 Glen Dickson/John Kennedy 168 1.01.20 1.01.01 0.02.53 196.089   2.0
3 Antillia .8928 A-FS Conrad 7.6 2348 Ian MacKimmie 233 1.10.05 1.02.34 0.04.58 281.333   3.0
4 Gotcha .9965 A-FS Kirby 134 Phil Gwilliams 167 1.03.09 1.02.56 0.04.48 213.788   4.0
5 Incognito .9913 A-FS J24 2345 Mark Chin 170 1.04.02 1.03.28 0.05.23 222.393   5.0

R4 - A-FS Fleet - Sep 18/16

Start: Start 1, Finishes: Place
Place Boat Name Multiplier Fleet Model SailNo Owner PHRF Elapsed Corrected BCE BCR Ave speed Points
1 Gotcha .9965 A-FS Kirby 134 Phil Gwilliams 167 0.34.38 0.34.31 0.00.00 167   1.0
2 Untamed 1.1185 A-FS J29 56 Mark Bowman 105 0.31.22 0.35.05 0.00.31 113.385   2.0
3 Incognito .9913 A-FS J24 2345 Mark Chin 170 0.35.28 0.35.09 0.00.39 180.677   3.0
4 Rampage 0.9947 A-FS J24 2769 Glen Dickson/John Kennedy 168 0.36.56 0.36.44 0.02.14 204.75   4.0
5 Antillia .8928 A-FS Conrad 7.6 2348 Ian MacKimmie 233 DNS         6.0

R5 - A-FS Fleet - Sep 25/16

Start: Start 1, Finishes: Place
Place Boat Name Multiplier Fleet Model SailNo Owner PHRF Elapsed Corrected BCE BCR Ave speed Points
1 Untamed 1.1185 A-FS J29 56 Mark Bowman 105 56.08 1.02.47 0.00.00 105   1.0
2 Rampage 0.9947 A-FS J24 2769 Glen Dickson/John Kennedy 168 1.07.24 1.07.03 0.04.17 206.647   2.0
3 Antillia .8928 A-FS Conrad 7.6 2348 Ian MacKimmie 233 1.20.28 1.11.51 0.10.09 324.534   3.0
4 Incognito .9913 A-FS J24 2345 Mark Chin 170 1.13.14 1.12.36 0.09.54 259.275   4.0
5 Gotcha .9965 A-FS Kirby 134 Phil Gwilliams 167 1.18.34 1.18.17 0.15.34 307.392   5.0

R6 - A-FS Fleet - Sep 25/16

Start: Start 1, Finishes: Place
Place Boat Name Multiplier Fleet Model SailNo Owner PHRF Elapsed Corrected BCE BCR Ave speed Points
1 Rampage 0.9947 A-FS J24 2769 Glen Dickson/John Kennedy 168 40.07 0.39.54 0.00.00 168   1.0
2 Incognito .9913 A-FS J24 2345 Mark Chin 170 41.53 0.41.31 0.01.38 193.077   2.0
3 Gotcha .9965 A-FS Kirby 134 Phil Gwilliams 167 43.23 0.43.14 0.03.20 214.368   3.0
4 Untamed 1.1185 A-FS J29 56 Mark Bowman 105 DNS         6.0
4 Antillia .8928 A-FS Conrad 7.6 2348 Ian MacKimmie 233 DNS         6.0

R7 - A-FS Fleet - Oct 2/16

Start: Start 1, Finishes: Place
Place Boat Name Multiplier Fleet Model SailNo Owner PHRF Elapsed Corrected BCE BCR Ave speed Points
1 Untamed 1.1185 A-FS J29 56 Mark Bowman 105 1.04.42 1.12.22 0.00.00 105   1.0
2 Rampage 0.9947 A-FS J24 2769 Glen Dickson/John Kennedy 168 1.12.53 1.12.30 0.00.08 169.054   2.0
3 Gotcha .9965 A-FS Kirby 134 Phil Gwilliams 167 1.16.18 1.16.02 0.03.41 195.798   3.0
4 Incognito .9913 A-FS J24 2345 Mark Chin 170 1.23.24 1.22.40 0.10.24 251.372   4.0
5 Antillia .8928 A-FS Conrad 7.6 2348 Ian MacKimmie 233 DNC         6.0

R8 - A-FS Fleet - Oct 2/16/16

Start: Start 1, Finishes: Place
Place Boat Name Multiplier Fleet Model SailNo Owner PHRF Elapsed Corrected BCE BCR Ave speed Points
1 Untamed 1.1185 A-FS J29 56 Mark Bowman 105 42.13 0.47.13 0.00.00 105   1.0
2 Rampage 0.9947 A-FS J24 2769 Glen Dickson/John Kennedy 168 48.03 0.47.48 0.00.35 174.977   2.0
3 Incognito .9913 A-FS J24 2345 Mark Chin 170 52.09 0.51.42 0.04.31 224.16   3.0
4 Gotcha .9965 A-FS Kirby 134 Phil Gwilliams 167 54.16 0.54.05 0.06.53 249.552   4.0
5 Antillia .8928 A-FS Conrad 7.6 2348 Ian MacKimmie 233 DNC         6.0

R1 - C-NFS Fleet - Sep 11/16

Start: Start 1, Finishes: Place
Place Boat Name Multiplier Fleet Model SailNo Owner PHRF Elapsed Corrected BCE BCR Ave speed Points
1 Tsunami II .9402 C-NFS Viking 28 45155 Mike & Marg Sherban 201 59.21 0.55.48 0.00.00 201   1.0
2 Streak .9086 C-NFS Capri 22 51 Mike Brett 222 1.02.53 0.57.08 0.01.28 236.865   2.0
3 Flying Colours .9356 C-NFS C&C 29 Mk II 693 Bob Hickson 204 1.02.27 0.58.26 0.02.48 232.466   3.0
4 Vivace .8790 C-NFS Catalina 25 TM 3014 David Riegert 243 1.09.23 1.00.59 0.05.54 302.843   4.0
5 Star Mist 1.0035 C-NFS Star 30 30103 Denis Carrier 163 1.03.31 1.03.45 0.07.55 243.294   5.0
6 Nefarius Purpus .9174 C-NFS Sprinta Sport 30 John Redman 216 1.09.41 1.03.56 0.08.51 305.888   6.0
7 See the Wind .993 C-NFS CS33 3521 Chris Smith 169 DNC         10.0
7 Keego II .9913 C-NFS Hunter 35 687 Peter Chalkley 170 DNC         10.0
7 Sea Castle .9742 C-NFS C&C 33 Mk 1 20268 Craig Castle 180 DNC         10.0

R2 - C-NFS Fleet - Sep 11/16

Start: Start 1, Finishes: Place
Place Boat Name Multiplier Fleet Model SailNo Owner PHRF Elapsed Corrected BCE BCR Ave speed Points
1 Tsunami II .9402 C-NFS Viking 28 45155 Mike & Marg Sherban 201 14.33 0.13.41 0.00.00 201   1.0
2 Streak .9086 C-NFS Capri 22 51 Mike Brett 222 18.40 0.16.58 0.03.37 371.447   2.0
3 Vivace .8790 C-NFS Catalina 25 TM 3014 David Riegert 243 19.40 0.17.17 0.04.06 412.851   3.0
4 Nefarius Purpus .9174 C-NFS Sprinta Sport 30 John Redman 216 19.30 0.17.53 0.04.35 405.951   4.0
5 Star Mist 1.0035 C-NFS Star 30 30103 Denis Carrier 163 17.50 0.17.54 0.04.12 336.944   5.0
6 Flying Colours .9356 C-NFS C&C 29 Mk II 693 Bob Hickson 204 19.12 0.17.58 0.04.35 393.529   6.0
7 See the Wind .993 C-NFS CS33 3521 Chris Smith 169 DNC         10.0
7 Keego II .9913 C-NFS Hunter 35 687 Peter Chalkley 170 DNC         10.0
7 Sea Castle .9742 C-NFS C&C 33 Mk 1 20268 Craig Castle 180 DNC         10.0

R3 - C-NFS Fleet - Sep 18/16

Start: Start 1, Finishes: Place
Place Boat Name Multiplier Fleet Model SailNo Owner PHRF Elapsed Corrected BCE BCR Ave speed Points
1 Streak .9086 C-NFS Capri 22 51 Mike Brett 222 0.52.21 0.47.34 0.00.00 222   1.0
2 See the Wind .993 C-NFS CS33 3521 Chris Smith 169 0.48.17 0.47.57 0.00.23 173.57   2.0
3 Keego II .9913 C-NFS Hunter 35 687 Peter Chalkley 170 0.50.22 0.49.56 0.02.23 198.381   3.0
4 Sea Castle .9742 C-NFS C&C 33 Mk 1 20268 Craig Castle 180 0.53.39 0.52.16 0.04.50 237.482   4.0
5 Flying Colours .9356 C-NFS C&C 29 Mk II 693 Bob Hickson 204 0.56.48 0.53.08 0.05.58 274.995   5.0
6 Star Mist 1.0035 C-NFS Star 30 30103 Denis Carrier 163 0.54.48 0.55.00 0.07.24 251.177   6.0
7 Vivace .8790 C-NFS Catalina 25 TM 3014 David Riegert 243 1.05.29 0.57.33 0.11.22 378.404   7.0
8 Tsunami II .9402 C-NFS Viking 28 45155 Mike & Marg Sherban 201 1.01.16 0.57.36 0.10.41 328.188   8.0
9 Nefarius Purpus .9174 C-NFS Sprinta Sport 30 John Redman 216 1.03.35 0.58.20 0.11.44 355.777   9.0

R4 - C-NFS Fleet - Sep 18/16

Start: Start 1, Finishes: Place
Place Boat Name Multiplier Fleet Model SailNo Owner PHRF Elapsed Corrected BCE BCR Ave speed Points
1 Streak .9086 C-NFS Capri 22 51 Mike Brett 222 0.32.27 0.29.29 0.00.00 222   1.0
2 See the Wind .993 C-NFS CS33 3521 Chris Smith 169 0.30.44 0.30.31 0.01.03 189.019   2.0
3 Keego II .9913 C-NFS Hunter 35 687 Peter Chalkley 170 0.31.00 0.30.44 0.01.15 194.143   3.0
4 Flying Colours .9356 C-NFS C&C 29 Mk II 693 Bob Hickson 204 0.33.50 0.31.39 0.02.19 248.577   4.0
5 Vivace .8790 C-NFS Catalina 25 TM 3014 David Riegert 243 0.36.41 0.32.15 0.03.08 303.331   5.5
5 Star Mist 1.0035 C-NFS Star 30 30103 Denis Carrier 163 0.32.08 0.32.15 0.02.45 215.916   5.5
7 Sea Castle .9742 C-NFS C&C 33 Mk 1 20268 Craig Castle 180 0.33.37 0.32.45 0.03.21 244.414   7.0
8 Tsunami II .9402 C-NFS Viking 28 45155 Mike & Marg Sherban 201 0.35.01 0.32.55 0.03.40 271.311   8.0
9 Nefarius Purpus .9174 C-NFS Sprinta Sport 30 John Redman 216 0.36.21 0.33.21 0.04.13 296.927   9.0

R5 - C-NFS Fleet - Sep 25/16

Start: Start 1, Finishes: Place
Place Boat Name Multiplier Fleet Model SailNo Owner PHRF Elapsed Corrected BCE BCR Ave speed Points
1 Streak .9086 C-NFS Capri 22 51 Mike Brett 222 34.00 0.30.53 0.00.00 222   1.0
2 See the Wind .993 C-NFS CS33 3521 Chris Smith 169 31.21 0.31.08 0.00.14 173.409   2.0
3 Sea Castle .9742 C-NFS C&C 33 Mk 1 20268 Craig Castle 180 31.59 0.31.09 0.00.16 185.022   3.0
4 Tsunami II .9402 C-NFS Viking 28 45155 Mike & Marg Sherban 201 33.22 0.31.22 0.00.31 210.387   4.0
5 Vivace .8790 C-NFS Catalina 25 TM 3014 David Riegert 243 37.29 0.32.57 0.02.20 285.871   5.0
6 Star Mist 1.0035 C-NFS Star 30 30103 Denis Carrier 163 32.51 0.32.58 0.02.04 200.913   6.0
7 Nefarius Purpus .9174 C-NFS Sprinta Sport 30 John Redman 216 36.33 0.33.32 0.02.53 268.757   7.0
8 Keego II .9913 C-NFS Hunter 35 687 Peter Chalkley 170 33.55 0.33.37 0.02.45 220.472   8.0
9 Flying Colours .9356 C-NFS C&C 29 Mk II 693 Bob Hickson 204 36.04 0.33.45 0.03.03 259.895   9.0

R6 - C-NFS Fleet - Sep 25/16

Start: Start 1, Finishes: Place
Place Boat Name Multiplier Fleet Model SailNo Owner PHRF Elapsed Corrected BCE BCR Ave speed Points
1 See the Wind .993 C-NFS CS33 3521 Chris Smith 169 39.40 0.39.23 0.00.00 169   1.0
2 Keego II .9913 C-NFS Hunter 35 687 Peter Chalkley 170 43.21 0.42.58 0.03.37 221.969   2.0
3 Streak .9086 C-NFS Capri 22 51 Mike Brett 222 49.31 0.44.59 0.06.10 310.649   3.0
4 Sea Castle .9742 C-NFS C&C 33 Mk 1 20268 Craig Castle 180 47.55 0.46.41 0.07.29 287.64   4.0
5 Star Mist 1.0035 C-NFS Star 30 30103 Denis Carrier 163 47.18 0.47.28 0.08.03 278.772   5.0
6 Nefarius Purpus .9174 C-NFS Sprinta Sport 30 John Redman 216 51.53 0.47.36 0.08.57 344.683   6.0
7 Flying Colours .9356 C-NFS C&C 29 Mk II 693 Bob Hickson 204 51.56 0.48.35 0.09.50 345.402   7.0
8 Tsunami II .9402 C-NFS Viking 28 45155 Mike & Marg Sherban 201 51.43 0.48.38 0.09.49 342.286   8.0
9 Vivace .8790 C-NFS Catalina 25 TM 3014 David Riegert 243 55.23 0.48.41 0.10.34 395.015   9.0

R7 - C-NFS Fleet - Oct 2/16

Start: Start 1, Finishes: Place
Place Boat Name Multiplier Fleet Model SailNo Owner PHRF Elapsed Corrected BCE BCR Ave speed Points
1 See the Wind .993 C-NFS CS33 3521 Chris Smith 169 1.01.45 1.01.19 0.00.00 169   1.0
2 Tsunami II .9402 C-NFS Viking 28 45155 Mike & Marg Sherban 201 1.20.41 1.15.52 0.15.28 343.901   2.0
3 Vivace .8790 C-NFS Catalina 25 TM 3014 David Riegert 243 1.33.14 1.21.57 0.23.28 459.835   3.0
4 Streak .9086 C-NFS Capri 22 51 Mike Brett 222 DNC         10.0
4 Star Mist 1.0035 C-NFS Star 30 30103 Denis Carrier 163 DNC         10.0
4 Flying Colours .9356 C-NFS C&C 29 Mk II 693 Bob Hickson 204 DNC         10.0
4 Keego II .9913 C-NFS Hunter 35 687 Peter Chalkley 170 DNC         10.0
4 Sea Castle .9742 C-NFS C&C 33 Mk 1 20268 Craig Castle 180 DNC         10.0
4 Nefarius Purpus .9174 C-NFS Sprinta Sport 30 John Redman 216 DNC         10.0

R8 - C-NFS Fleet - Oct 2/16/16

Start: Start 1, Finishes: Place
Place Boat Name Multiplier Fleet Model SailNo Owner PHRF Elapsed Corrected BCE BCR Ave speed Points
1 Vivace .8790 C-NFS Catalina 25 TM 3014 David Riegert 243 54.00 0.47.28 0.00.00 243   1.0
2 See the Wind .993 C-NFS CS33 3521 Chris Smith 169 48.05 0.47.45 0.00.17 172.391   2.0
3 Tsunami II .9402 C-NFS Viking 28 45155 Mike & Marg Sherban 201 51.43 0.48.38 0.01.14 215.751   3.0
4 Streak .9086 C-NFS Capri 22 51 Mike Brett 222 DNC         10.0
4 Star Mist 1.0035 C-NFS Star 30 30103 Denis Carrier 163 DNC         10.0
4 Flying Colours .9356 C-NFS C&C 29 Mk II 693 Bob Hickson 204 DNC         10.0
4 Keego II .9913 C-NFS Hunter 35 687 Peter Chalkley 170 DNC         10.0
4 Sea Castle .9742 C-NFS C&C 33 Mk 1 20268 Craig Castle 180 DNC         10.0
4 Nefarius Purpus .9174 C-NFS Sprinta Sport 30 John Redman 216 DNC         10.0



Sailwave Scoring Software 2.19.8
www.sailwave.com